2009年05月のDXレポート 6m

CLICK Here 下段へ飛びます

50MHz−DX Wkd.& Heard Report 入感記録を残すために編集しています。

         JST=UTC+9h Time is a Japanese standard. It is not real-time. <(Call*)Heard>
DATE     TIME END  DX-Station Freq.  Mode Remarks                         Reporter
20090501 0840 095- JD1BLY*  50.150 S  RS 59 &CW           JE2XBY,JR2HCB
20090501 0850 113- BV2YA   50.001 B  RST 429->599          JR2HCB
20090501 1000    BV2YA   50.001 B  RST 419 QSB           JR2HCB
20090501 1100    BV2YA   50.001 B  RST 599 QSB           JR2HCB
20090501 1900 21-- BV2YA   50.001 B  RST 599 QSB           JR2HCB
20090501 2038 21-- VR2SIX   50.075 B  RST 529 QSB into PM84     JE2XBY
20090501 2039    BU2AQ*   50.110 S  RS RS 55 QSB         JE2XBY
20090501 2054   VR2SIX   50.075 B  Weak-529            JR2HCB
20090502 0820    JI1LET/JD1 50.115 S  RS 53             JE2XBY
20090502 0821    KG6DX   50.110 C  RST 559-579 CQ         JE2XBY
20090502 0928 12-- AH2G/B   50.0045 B  RST 419-579 QSB         JE2XBY,JR2HCB
20090502 0929   DS5ISO*  50.110 C  RST 599 CQ ->135 CW 599     JE2XBY
20090502 1000 11-- VR2SIX   50.075 B  RST 559 QSB ->599        JE2XBY,JR2HCB
20090502 1002    VR2MY   50.110 C  RST 419 ->599          JE2XBY
20090502 1020    JD1BLK   50.120 C  RST 419             JE2XBY
20090502 1021   BA7IO   50.120 C  RST 599             JE2XBY
20090502 1027   6M0W/5   50.106 C  RST 579             JE2XBY
20090502 1039   BD7NWF*  50.100 C  RST 599 CQ           JE2XBY
20090502 1040    JD1BLK   50.120 C  RST 599             JE2XBY
20090502 1050    VR2XMT   50.110 S  RS 59 ->115          JE2XBY
20090502 1054   BV2NT    50.110 S  RS 55 ->115          JE2XBY
20090502 1059    BU2AQ    50.125 S  RS 59             JE2XBY
20090502 1200   BV2YA   50.001 B  RST 599             JR2HCB
20090502 1210   JI1LET/JD1 50.120 S  RS 59 CHICHIJIMA-Ogasawara  JR2HCB
20090502 1219   JI1LET/JD1 50.120 S  RS 59             JE2XBY
20090502 1226   6M0W/5*  50.115 S  RS 59             JE2XBY
20090502 1300 13-- DU1EV/B  50.0079 B  RST 599             JR2HCB
20090502 1315 15-- JD1BMT   50.240 S  RS 59 QSB           JR2HCB
20090502 1354   DU7/PAOHIP 50.115 C  599               JA7QVI
20090502 1435   BA4TB*   50.111 C  RST 579 CQ           JR2HCB,JA7QVI
20090502 1820   9M6XRO*  50.1097 C  CQ CQ              JL8GFB
20090502 1831   DU7/PAOHIP 50.110 C  CQ CW              JL8GFB
20090502 1845    AH2G/B   50.0045 B  RST 599             JE2XBY
20090502 1908    HL2DBP   50.170 S  RS 59             JE2XBY
20090504 1425   BV2YA   50.001 B  Weak-419            JR2HCB
20090504 0707 11-- BV2YA   50.001 B  RST 599             JE2XBY,JR2HCB
20090504 0722    BV2YA   50.001 B  RST 599             JE1CUS
20090504 0808 08-- JD1BMT   50.180 S  RS 59 CQ ->120        JE2XBY
20090504 0902 09-- VR2SIX   50.075 B  RST 559             JE2XBY,JR2HCB
20090504 1002   BV1EJ*   50.120 S  RS 59 CQ           JE2XBY
20090504 1500 21-- BV2YA   50.001 B  RST 599             JR2HCB
20090504 1630 1808 AH2G    50.0045 B  RST 579             JR2HCB
20090504 1710   JD1BMT*  50.150 S  RS 59             JE2XBY
20090504 1716   BA4TB   50.140 C      CQ           JE2LPC
20090504 1728   KG6DX*   50.150 S  RS 57 <->JD1BMT        JE2XBY
20090504 1730   KG6DX   50.110 C  RST 599             JR2HCB
20090504 1734 1820 BD4CZX*  50.110 S  RS 59 CQ           JR2HCB,JE2XBY
20090504 1737   AH2G/B   50.0045 B  RST 599             JE2XBY
20090504 1746   BD4CZX   50.110 S  RS 59             JE2LPC
20090504 1800   BV2NT*   50.110 S  RS 59 CQ ->115        JE2XBY
20090504 1808   KG6DX*   50.110 S  Weak              JR2HCB
20090504 1836 21-- VR2SIX   50.075 B  RST 559-579           JE2XBY,JR2HCB
20090504 1848   VR2UW*   50.110 C  RST 599 CQ           JE2XBY
20090504 1851   BD7NWF*  50.110 S  RS 57 ->120(CQ 59)->125->130 JE2XBY
20090504 1855   BD7NWF*  50.110 S  RS 57 ->120          JE2XBY
20090504 1855   BA4SI*   50.101 C      CQ           JE2XBY
20090504 1856   VR2XLN*  50.1142 S  RS 59             JR2HCB,JE2XBY
20090504 1910   VR2UNG*  50.137 S  RS 59             JE2XBY
20090504 1913   KG6DX*   50.101 C  RST 559 <->BA4SI        JE2XBY
20090504 1914   KG6DX*   50.107 C  RST 599 CQ           JE2XBY
20090504 1919   VR2XZK*  50.125 S  RS 55 CQ           JE2XBY
20090504 1925   BG7IBS*  50.110 S  RS 53 CQ ->CW ->115CW     JE2XBY
20090504 1927   VR2UW*   50.103 C  RST 599 CQ           JE2XBY
20090504 1928   BV4VU*   50.110 S  RS 57 CQ           JE2XBY
20090504 2036   VR2XMT*  50.120 S  RS 59 <->BD4SW        JE2XBY
20090504 2037   VR2XMT*  50.110 S  RS 59 CQ           JR2HCB,JE2XBY
20090504 2040 21-- JD1BLY*  50.160 S  RS 59 CQ & CW CQ       JE2XBY,JR2HCB
20090504 2044   AH2G/B   50.0045 B  RST 599 into PM84 559 into PM85 JE2XBY,JR2HCB
20090504 2048   KG6DX*   50.107 C  RST 599             JE2XBY,JR2HCB
20090504 2130 222- VR2SIX   50.075 B  RST 539-559           JR2HCB
20090505 0650 065- BV2YA   50.001 B  RST 429 QSB           JR2HCB
20090505 0735 10-- BV2YA   50.001 B  RST 429 ->559          JR2HCB
20090505 0958 10-- VR2XLN*  50.110 S  RS 45 CQ           JR2HCB
20090505 1708 17-- HL1IBG*  50.099 C  RST 599             JE2XBY,JE2LPC
20090505 1715   HL2UVH*  50.098 C  RST 559 CQ           JE2XBY
20090505 1719 17-- HL2KV   50.125 S  RS 53             JE2XBY,JE2LPC
20090505 1837   AH0BT   50.072 S  RS 57 QSL-7L1FPU        JE2XBY
20090507 1911   DU7/PA0HIP 50.110 C  RST 599 CQ ->105        JR2ZAK
20090508 1700 18-- VR2SIX   50.075 B                  JR2ZAK
20090510 1635   BD4SW*   50.120 S  RS 59 CQ           JR2ZAK
20090510 1814   DU7/PA0HIP 50.110 C  RST 579 CQ QSB         JE2XBY
20090510 21--   HL's    50.1-- S  RS 59             JR2HCB
20090511 0800 092- BV2YA   50.001 B  RST 579 QSB           JR2HCB,JR2ZAK
20090514 0840 11-- BV2YA   50.001 B  RST 599 PLUS          JR2HCB
20090514 1140    BV2YA   50.001 B  RST 539 QSB           JR2HCB
20090515 0752 080- BV2YA   50.001 B  RST 599             JR2HCB
20090515 081- 084- BV2YA   50.001 B  RST 559             JR2HCB
20090515 0900 115- BV2YA   50.001 B  RST 419-529 ->559 QSB      JR2HCB
20090515 1200 14-- BV2YA   50.001 B  RST 599 Again          JR2HCB
20090515 1330 133- BV2NT*   50.110 S  RS 57 CQ           JR2HCB
20090516 0800   BV2YA   50.001 B                  JR2HCB
20090516 0948   HL2KV   50.105 C  RST 579             JE2XBY
20090516 0946   6K5AQY   50.106 C  RST 559             JE2XBY
20090516 1010   HL3IB   50.130 C  RST 599             JE2XBY
20090516 1022   6K2FRY   50.140 S  RS 59             JE2XBY
20090516 1027   6K2DFG   50.130 S  RS 59             JE2XBY
20090517 0840 10-- BV2YA    50.001 B  RST 539->599           JE2XBY,JR2HCB
20090517 0842   VR2SIX   50.075 B  RST 419             JE2XBY
20090517 0842   VR2XMT   50.115 S  RS 59             JE2XBY
20090517 0855   VR2XMT   50.092 R  RST 599             JE2XBY
20090517 0856   VR2UW   50.106 C  RST 599 CQ           JE2XBY
20090517 0858   BD4QH   50.125 S  RS 55             JE2XBY
20090517 0912   BV4PK   50.130 T      SSTV           JE2XBY
20090517 0915   BX4AP   50.120 S  RS 59             JE2XBY
20090517 0925   BX5AD   50.115 S      ->117          JE2XBY
20090517 0933   BA7IO   50.090 C  RST 599 CQ           JE2XBY
20090517 0938   BG4?    50.113 S                  JE2XBY
20090517 0938   BV4VR   50.113 S  RS 57             JE2XBY
20090517 0952   BW1/VR2RR 50.113 S  RS 59             JE2XBY
20090517 0956   HL2DBP   50.130 S  RS 57             JE2XBY
20090517 0959   BV1EJ    50.122 S  RS 59             JE2XBY
20090517 1010   BV4VR    50.103 C  RST 579             JE2XBY
20090517 1018   HL2KV   50.103 C      <->BV4VR         JE2XBY
20090517 1102   BU2AQ   50.120 S  RS 59             JE2XBY
20090517 1142   BW1/VR2JD 50.113 S  RS 59             JE2XBY
20090517 1221   BD4CZX   50.110 S  RS 59             JE2XBY
20090517 1230   BV2YA    50.001 B  RST 599             JR2HCB
20090517 1230   BD4CZX*   50.110 S  RS 59             JR2HCB
20090517 1235   BD5BAJ*   50.110 S  RS 57             JR2HCB,JE2XBY
20090517 1239   BW1/VR2JD 50.113 S  RS 59             JR2HCB
20090517 1242   BG4HNQ   50.120 S  RS 59 Wang          JR2HCB
20090517 1246 1315 BY8DX    50.102 C  RST 599 QSB           JE2XBY,JR2HCB
20090517 1317   BG4QH   50.150 S  RS 59             JE2XBY
20090517 1319   BG5HNQ   50.120 S  RS 59             JE2XBY
20090517 1346   BY8DX   50.115 S  RS 59             JE2XBY
20090517 1355   BG4AGR   50.120 S  RS 59             JE2XBY
20090517 1358   BG4AGR*   50.120 S  RS 59             JR2HCB
20090517 1359   BY8DX    50.115 S  RS 59             JR2HCB
20090517 1407   BY8DX   50.102 C  RST 599             JE2XBY
20090517 1408   BD4TD    50.120 S  RS 59 CQ           JR2HCB
20090517 1408   BD4CZX*   50.115 S  RS 57 CQ           JR2HCB
20090517 1418   BD4WQ    50.110 S  RS 55 CQ           JR2HCB
20090517 1421   HL2KV   50.105 C  559 CQ             JE2XBY
20090517 1423   6K5AYC   50.103 C  579               JE2XBY
20090517 1624   BG5 P?   50.110 S                  JE2XBY
20090517 1425   BY8DX*   50.102 C  RST 599             JR2HCB
20090517 1642   BU2AQ   50.110 C  RST 599 CQ           JE2XBY
20090517 1907   DS2KGJ   50.130 S  RS 59 CQ            JE2XBY
20090517 1911   BA4TB   50.128 C  RST 559 CQ           JE2XBY
20090517 2001   BG5HST   50.121 S  RS 59             JE2XBY
20090517 2004   BD3NHK   50.111 S  RS 57             JE2XBY,JR2HCB
20090517 2036   BD3NHK   50.115 S  RS 59 CQ            JE2XBY
20090518 0730 19-- BV2YA   50.001 B  RST 579->539 ->599       JR2HCB
20090518 1112   BV1EJ   50.110 S      CQ           JR6EXN
20090518 1115 12-- VR2SIX   50.075 B  RST 539 QSB           JR2HCB
20090518 1119   VR2SIX   50.075 B      into PM53        JR6EXN
20090518 1125   BV1EJ   50.120 S  RS 59+ into PM53        JR6EXN
20090518 1128   VR2MY   50.102 C      CW CQ          JR6EXN,JR2HCB
20090518 1218   VR2UW*   50.110 C  RST 579 CQ           JR2HCB
20090518 1218   BV2YA   50.001 B  RST 599+            JR2HCB
20090518 1600   BV2YA   50.001 B  RST 599             JR2HCB
20090518 1900 19-- VR2SIX   50.075 B  RST 529-539           JE2XBY,JR2HCB
20090518 1914   BU2AQ   50.110 S  RS 57 CQ           JE2XBY
20090519 0720 12-- BV2YA   50.001 B  RST 419->539->579->599     JR2HCB
20090519 0845 103- VR2SIX   50.075 B  RST 419->539 QSB        JR2HCB
20090519 1012 1013 VR2UW*   50.110 C  RST 579 CQ           JR2HCB
20090519 1200   BV2YA   50.001 B  Weak-319            JR2HCB
20090519 1430 15-- VR2SIX   50.075 B  Weak-529 QSB          JR2HCB
20090519 1712    BA4TB*   50.115 C  RST 559             JR2HCB
20090519 18-- 19-- HL's    50.1-- S  RS 59             JR2HCB
20090520 0740 08-- BV2YA   50.001 B                  JR2ZAK
20090520 0909   BV2YA   50.001 B                  JR6EXN
20090520 1000   VR2SIX   50.075 B  RST 599             JR6EXN
20090520 1115   BU2AU   50.110 S  RS 59+20db into PM53      JR6EXN
20090520 1828 184- JD1BMM   50.160 C  CW CQ ->SSB           JN1NDY,JM1IGJ
20090520 1947   DU7/PA0HIP 50.110 C  RST 599             JM1WBB,JR2HCB
20090520 1958   BG7IBS   50.125 S  RS 5S CQ           JE2XBY,JR2HCB
20090521 0830   JD1YBJ   50.040 B  RST 599 JD1/M          JR2HCB
20090521 1324   VR2SIX   50.075 B  LOUD              JL8GFB
20090521 1354   VR2UW    50.110 C  RST 599             JL8GFB
20090521 2228   VR2SIX   50.075 B  RST 519             JE2XBY
20090522 0806   KH7Y    50.105 C  RST 599 into PM53       JR6EXN
20090522 0808   KH7Y*   50.105 C  RST 599 into PM85       JR2HCB
20090522 0837   VR2SIX   50.075 B                  JR6EXN
20090523 0838   BD4QH    50.130 S                  JR0QFA
20090523 1009   BA8AG    50.102 C                  JR0QFA
20090523 1010   JA1YBJ/B  50.040 B      BEACON          JR0QFA
20090523 1050   BA4TB/5   50.103 C      AS-137          JR0QFA
20090522 1624   JD1BMM*  50.310 R      CQ RTTY         JM1WBB
20090522 1930 21-- BV2YA   50.001 B  RST 559-579           JR2HCB
20090523 1719   K0GU    50.105 C  RST 419->529->559        JE2XBY
20090523 1728   BD4QH   50.130 S  RS 59             JE2XBY
20090523 1746   N5DG    50.096 C  RST 429 CQ JA QSB        JE2XBY
20090524 0755   HL2KV*   50.103 C  <->JL8GFB            JE2XBY
29900524 0758   DS2DGJ*  50.130 S  RS 59 CQ           JE2XBY
20090524 0821   BD4QH*   50.120 S  RS 59             JE2XBY
20090524 0842   BG4AGR*  50.1115 S  RS 59             JE2XBY
20090524 0856   JD1YBJ   50.040 B  RS 559             JE2XBY
20090524 0904   BV1EK*   50.114 C  RST 599             JE2XBY
20090524 0904   BV2YA   50.001 B  RST 599             JE2XBY
20090524 0909   HL2SU*   50.130 C  RST 579             JE2XBY
20090524 0935   VR2XMT*  50.115 S  RS 52 CQ           JE2XBY
20090524 0947   BV2NT   50.110 S  RS 57             JE2XBY
20090524 0948   BD9BA*   50.112 C  RST 529 CQ           JE2XBY
20090524 1004   BA4TB/5  50.103 C  RST 599 AS-137         JE2XBY
20090524 1036   BA8AG   50.103 C                  JE2LPC
20090524 1047   BA4TB/5  50.145 S      AS-137          JE2LPC
20090524 1057   BA7IO   50.106 C  RST 599             JR2HCB
20090524 1105   BA7IO   50.106 C  RST 599             JE2XBY
20090524 1110   BA8AG   50.102 C                  JE2XBY
20090524 1115   BA8AG   50.102 C                  JR2HCB

20090524 1117   VR2UW   50.106 C  RST 599             JE2XBY
20090524 1117   VR2SIX   50.075 B  RST 599             JE2XBY
20090524 1120   BD4CZX   50.110 S  RS 59 CQ           JE2XBY
20090524 1121   BV2AU*   50.115 S  RS 59 CQ           JE2XBY
20090524 1122   BD7NWF   50.132 C  RST 599 CQ           JE2XBY
20090524 1129   K0GU*   50.107 C  RST 519-529           JE2XBY
20090524 1144   BD4QW   50.120 S                  JE2LPC
20090524 1146   K0GU    50.107 C  RST 559 in QM07         JA7WSZ
20090524 1150   BA8AG*   50.102 C  RST 599 CQ           JR2HCB
20040524 1240   BU2AQ*   50.115 S                  JR2HCB
20090524 1240   BD4CZX*  50.135 S  RS 59             JR2HCB
20090524 1243   BD4QW*   50.120 S  RS 59 CQ           JR2HCB
20090524 1356   BY8DX*   50.103 C  RST 599             JE2XBY
20090524 1545   BD3NHK*  50.108 C  RST 569             JR2HCB
20090525 0900 11-- BV2YA   50.001 B  RST 599->Down          JR2HCB
20090525 0930 09-- BA8AG*   50.102 C  RST 599 CQing          JR2HCB,JE2XBY
20090525 0932 09-- AH2G/B   50.0045 B  RST 419             JE2XBY,JR2HCB

20090525 1215 13-- BV2YA   50.001 B  RST 519->539          JR2HCB
20090525 1215   VR2SIX   50.075 B  RST 569             JR2HCB
20090525 1215   BA7IO*   50.104 C  RST 599 CQ           JR2HCB
20090525 1215   BY8DX*   50.102 C  RST 599 CQ           JR2HCB
20090525 1217   AH2G/B   50.0045 B  RST 599             JE1CUS

20090525 1217   BA4TB*   50.108 C  RST 569 CQ           JR2HCB
20090525 1220   VR2SIX   50.075 B  RST 539             JE1CUS
20090525 1245 125- BG7IBS*  50.115 S  RS 56 CQ           JR2HCB

20090525 1300   BY8DX*   50.102 C  RST 599             JR2HCB
20090525 1300 13-- Video   48.2502 V  S 1-2          QTF300 JR2HCB

20090525 1330   AH2G/B   50.0045 B  RST 419 QSB           JR2HCB
20090525 1630 17-- Video   48.2502 V  S 1-2              JR2HCB
20090525 1700 17-- BV2YA   50.001 B  RST 539 ->           JR2HCB
20090525 1715 17-- VR2SIX   50.075 B  RST 419-549 QSB         JR2HCB
20090525 2031   BY8DX*   50.102 C  RST 599 CQ           JR2HCB
20090525 2130 22-- BD3NHK*  50.108 C  RST 579-599           JR2HCB
20090525 2342 234- VR2SIX   50.075 B  RST 419             JR2HCB
20090526 0630   JD1YBJ   50.040 B  RST 529             JE1CUS
20090526 0715 081- JD1YBJ   50.040 B  RST 559 QSB           JR2HCB
20090526 0829 11-- BV2YA   50.001 B  RST 599             JR2HCB
20090526 0845 094- VR2SIX   50.075 B  RST 419-539           JR2HCB
20090526 0950 104- JD1YBJ   50.040 B  RST 559 QSB JD1/M        JR2HCB
20090526 0956   VR2SIX/B  50.075 B                  JR6EXN
20090526 1000   VR2SIX   50.075 B  Weak              JR2HCB
20090526 1003   VR2UW*   50.110 C  RST 579 QSB           JR2HCB
20090526 1050   BV2YA   50.001 B  S5->3              JR2HCB
20090526 1230 13-- Video   48.2502 V  S2-4           QTF300 JR2HCB
20090526 1647   VR2XLN*  50.115 S  RS 56 Wkd JA2ZS        JR2HCB
20090526 1720 235- BV2YA   50.001 B  RST 419->539->579->599     JR2HCB
20090526 1730   AH2G    50.0045 B  Weak-319            JR2HCB
20090526 1740 17-- VR2SIX   50.075 B  RST 419-539           JR2HCB
20090526 1837   BD4QH*   50.130 S  RS 59             JR2HCB
20090526 1844   BY8DX   50.102 C                  JM1IGJ
20090526 2020   BV2YA   50.001 B  RST 599             JR2HCB
20090526 2258   BV2YA   50.001 B  RST 599             JR2HCB
20090526 2259   BV2NT*   50.110 S  RS 55 CQ           JR2HCB
20090527 0013 00-- BV2YA   50.001 B  Weak-429            JR2HCB
20090527 0217 02-- BV2YA   50.001 B  RST 429 QSB           JR2HCB
20090527 0455 0600 BV2YA   50.001 B  RST 539-559           JR2HCB
20090527 0600 16-- BV2YA   50.001 B  RST 599             JR2HCB
20090527 0752   BA7IO   50.104 C  RST 599             JL8GFB
20090527 0810   BU2AU*   50.115 S  RS 53-55            JR2HCB
20090527 0813   BA7IO   50.104 C  RST 599             JA7QVI
20090527 0818   BA7IO*   50.104 C  RST 559             JR2HCB
20090527 0830 09-- JD1YBJ   50.040 B  RST 529-569 QSB         JR2HCB
20090527 0840 105- VR2SIX   50.075 B  RST 419-539           JR2HCB
20090527 0911   BG7IBS*  50.110 S  RS 57             JR2HCB
20090527 0917   BA4TB   50.105 C  RST 569 CQ           JR2HCB
20090527 1030   BV2YA   50.001 B  RST 599+            JR2HCB
20090527 1030   VR2SIX   50.075 B  RST 559             JR2HCB
20090527 1038 1100 BA5AN   50.106 C  RST 579             JR2HCB
20090527 1133   BA7IO   50.103 C  RST 599+ into PM53       JR6EXN
20090527 1135 115- XV3AA*   50.130 S  RS 59 OP.Kuroda        JR2HCB,JR6EXN
20090527 1210 131- Video   48.2502 V  S 2-3          QTF300 JR2HCB
20090527 1255   JD1YBJ   50.040 B  RST 599+            JE1CUS
20090527 1300 14-- JD1YBJ   50.040 B  RST 569-599           JR2HCB
20090527 1306 14-- VR2SIX   50.075 B  RST 419->539          JR2HCB
20090527 1500   BV2YA   50.001 B  RST 579             JR2HCB
20090527 1620 17-- VR2SIX   50.075 B  RST 579             JR2HCB
20090527 1648   BV2NT*   50.110 S  RS 59 CQ           JR2HCB
20090527 1750   VR2UW*   50.103 C  RST 579             JR2HCB
20090527 1800   DU1GM*   50.101 C  RST 559             JR2HCB
20090527 1835   BD4CZX*  50.125 S  RS 59             JR2HCB
20090527 1847   VR2XMT*  50.115 S  RS 59 CQ           JE2XBY
20090527 1855   BA8AG*   50.102 C  RST 599             JE2XBY
20090527 1935   BD9BA*   50.113 C  RST 599             JE2XBY
20090528 0630 133- BV2YA   50.001 B  RST 599             JR2HCB
20090528 0745   VR2XMT*  50.115 S                  JE1CUS
20090528 0750   VR2XMT*  50.115 S  RS 42              JR2HCB
20090528 0841   VR2XMT*  50.110 S  RS 55 CQ           JR2HCB
20090528 0842   BA7IO*   50.104 C  RST 429->559           JR2HCB
20090528 0846 130- VR2SIX   50.075 B  RST 429-559           JR2HCB
20090528 0913   VR2UW*   50.107 C  RST 579 CQ           JR2HCB
20090528 0920   VR2XLN*  50.120 S  RS 59             JR2HCB
20090528 0935   BG8BKJ*  50.110 S  RS 57 CQ           JR2HCB
20090528 1120   BA8AG*   50.102 C  RST 599             JR2HCB
20090528 1220 131- BD9BA   50.105 B  RST 599 XIAN          JR2HCB
20090528 1235   VR2ZXP*  50.110 S  RS 59 CQ           JR2HCB
20090528 1253   BG8BKJ   50.110 S  RS 58 CQ OP.Denq       JR2HCB
20090528 1300   VR2ZXP*  50.110 S  RS 59 CQ           JR2HCB
20090528 1314   BA8AG*   50.102 C  RST 599 CQ           JR2HCB
20090528 1325   VR2UNF   50.115 S  RS 55             JR2HCB
20090528 1440 15-- VR2SIX   50.075 B  RST 559             JR2HCB
20090528 1440 15-- BD9BA   50.105 B  RST 569->599           JR2HCB
20090528 1444   VR2PXN*  50.1048 C  RST 579             JR2HCB
20090528 1445 15-- BV2YA   50.001 B  RST 429->599          JR2HCB
20090528 1448   DS4DRT*  50.1048 C  RST 599 <->VR2PX        JR2HCB
20090528 1508   XV3AA*   50.130 S  RS 59             JR2HCB
20090528 1645 18-- Video   48.2502 V  S5-7           QTF300 JR2HCB
20090528 1710   VR2XMT*  50.110 S  RS 55             JR2HCB
20090529 0750 08-- JD1YBJ   50.040 B  RST 599             JE2XBY,JR2HCB
20090529 0815 21-- BV2YA   50.001 B  RST 429->559->599        JR2HCB
20090529 0828   JD1YBJ   50.040 B  RST 429             JR2HCB
20090529 0833   BA7IO*   50.104 C  RST 599             JE2XBY,JR2HCB
20090529 0840   BU2AU*   50.110 S  RS 59 CQ           JE2XBY,JR2HCB
20090529 0842 19-- VR2SIX   50.075 B  RST 429->559           JR2HCB
20090529 0905 09-- VR2CD   50.092 C  RST 559-579 WITH BUZZ      JR2HCB
20090529 0911   BA4TB*   50.105 C  RST 559             JE2XBY
20090529 0918   BD4QH*   50.130 S  RS 59+             JE2XBY
20090529 0943   VR2UW*   50.103 C  RST 599             JE2XBY
20090529 0945   VR2XLN*  50.120 S  RS 59             JE2XBY
20090529 1000   XV3AA*   50.130 S  RS 59             JE2XBY
20090529 1229   DU1GM   50.103 C  RST 599             JL8GFB
20090529 1300   VR2SIX   50.075 B  RST 579             JR2HCB
20090529 1313   VR2UW*   50.106 C  RST 599             JR2HCB
20090529 1313   BU2AQ*   50.106 C  RST 579 <->VR2UW        JR2HCB
20090529 1317   BU2AQ*   50.130 C  RST 579<->BD7NWF        JR2HCB
20090529 1317   BD7NWF   50.130 C  RST 599             JR2HCB
20090529 1323   VR2XLN*  50.120 S  RS 59             JR2HCB
20090529 1330 155- Video   48.2502 V  S4-7              JR2HCB
20090529 1505   VR2CD*   50.113 C  RST 579 CQ           JR2HCB
20090529 1508   VR2UW*   50.1023 C  RST 599 CQ           JR2HCB
20090530 0715 12-- BV2YA   50.001 B  RST 559->599          JR2HCB,JE2LPC
20090530 0934   VR2SIX   50.075 B  RST 599             JE2XBY
20090530 0934   BV2YA   50.001 B  RST 599             JE2XBY
20090530 1028   BG8BCJ   50.110 S  RS 53 CQ            JE2XBY
20090530 1033   VR2RR   50.098 C  CQ               JA7QVI
20090530 1038   VR2ZXP   50.115 S  RS 59 CQ ->110 CQ       JE2XBY
20090530 1041   VR2RR*   50.098 C  RST 599 CQ            JE2XBY
20090530 1112   BX5AD   50.130 S  RS 57 ->118CW CQ        JE2XBY
20090530 1118   BG4JWU   50.123 C  RST 429 CQ           JE2XBY
20090530 1220   DS2XBJ*  50.180 S  RS 59             JR2HCB
20090530 1614   HA0DU   50.1035 C  RST 529->559 CQ         JE2XBY
20090530 1642   5B4FL*   50.1005 C  RST 569             JR2HCB
20090530 1657   5B4FL*   50.098 C  RST 559             JR2HCB
20090530 1730   ON4IQ    50.0923 C  RST 319-419           JE2XBY
20090531 0900 12-- BV2YA   50.001 B  RST 559 QSB           JE2XBY,JR2HCB
20090531 0940 09-- VR2SIX   50.075 B  RST 319             JR2HCB
20090531 1022   BW2/JN3TVX 50.120 S  TAIPEI-City           JP1LRT
20090531 1242   HL2ST*   50.136 C  RST 599 CQ           JE2XBY
20090531 1345   KH6HME/B  50.0615 B      into QM07        JA7WSZ
20090531 1352   KH6HI/B  50.064 B                  JA7QVI
20090531 1407   NH6P/B   50.045 B                  JA7QVI
20090531 1823 191- BV2YA   50.001 B  RST 429-559           JR2HCB
20090531 2010 22-- BV2YA   50.001 B  RST 599             JR2HCB
20090531 2020 21-- VR2SIX   50.075 B  RST 559 QSB           JE2XBY,JR2HCB
20090531 2046   BV2NT*   50.110 S  RS 57 CQ           JR2HCB
 
CONDX TODAY


You who have gotten Report addressed to me before. (2008- Jan.)

JE1CUS JM1IGJ JM1WBB JN1NDY JE2LPC JE2XBY JR2HCB JH4ADV JR6EXN JA7WSZ JL8GFB JR0QFA

MODE=S-SSB C-CW B-BEACON A-AM F-FM R-RTTY V-VIDEO STV-SSTV <->交信相手  ->QSY 
<(Call*) Heard>   Okinawa ONLY JA Hondo & Report QTF(Beam)240=240゚ or 240Deg.

編集 JR2HCB Hiyoshi Mizutani

CONDX INDEX