2012年12月のDXレポート 6m

CLICK Here 下段へ飛びます

50MHz−DX Wkd.& Heard Report 入感記録を残すために編集しています。

         JST=UTC+9h Time is a Japanese standard. It is not real-time. <(Call*)Heard>
DATE     TIME END  DX-Station Freq.  Mode Remarks                         Reporter
20121201
20121202 1530 16-- ZL-TV   45.2604 V  S1               JR2HCB
20121202 1550 16-- ZL-TV   45.250 V  S1->2              JR2HCB
20121202 1550 16-- ZL-TV   45.2396 V  S1               JR2HCB
20121204
20121205
20121206 1241   ZL-TV   45.250 V  S5               JE1CUS
20121207 1320 15-- ZL-TV   45.250 V  S1->2->3             JR2HCB
20121207 1330 144- ZL-TV   45.2604 V  S1->3->1             JR2HCB
20121207 1340 145- ZL-TV   45.2396 V  S1->1->3            JR2HCB
20121207 1500 151- ZL2WHO/B  50.024 B  RST 559             JR2HCB
20121207 1507   ZL2WHO*  50.1106 C  RST 559             JR2HCB
20121207 1507   JR2HCB*  50.1105 C  QSB Bad             ZL2TPY
20121207 1508   JR2HCB*  50.1106 C  Clear              ZL2WHO
20121207 1515 16-- ZL-TV   45.2396 V  S3->down 45.250 S2       JR2HCB
20121207 1520   ZL4PW   50.1106 C  RST 559             JR2HCB
20121208
20121209 1220 15-- ZL-TV   45.250 V  S1->3->5->1           JR2HCB,JE1CUS
20121209 1220 13-- ZL-TV   45.2604 V  S1->4->1             JR2HCB,JE1CUS
20121209 1427 14-- ZL-TV   45.2396 V  S1               JR2HCB,JE1CUS
20121210 1500 152- ZL-TV   45.2604 V  S1               JR2HCB
20121210 1530 153- ZL-TV   45.250 V  S1               JR2HCB
20121211 1120 113- ZL-TV   45.0250 V  S1               JR2HCB
20121211 1220 12-- ZL-TV   45.2604 V  S1               JR2HCB
20121212 1320 135- ZL-TV   45.2396 V  S1->7->Down           JR2HCB
20121212 1320 134- ZL-TV   45.2604 V  S1               JR2HCB
20121212 1440   JA2IGY   50.010 B  RST 529             VK3OER
20121212 1442   VK5PO*   50.1106 C  RST 569 CQ           JR2HCB
20121212 1447   JR2HCB   50.110 C  RST 599             VK7DX
20121212 1448 153- VK5PO   50.1057 C  RST 599             JR2HCB
20121212 1450   JR2HCB   50.1057 C  RST 599             VK5PO
20121212 1451   VK7DX   50.110 S  RS 55 Frank QE37kx      JR2HCB
20121212 1453   VK5BC   50.110 S  RS 55 Brian PF95jj      JR2HCB
20121212 1453   JR2HCB*  50.110 S  RS 57             VK3DUT
20121212 1453   JR2HCB*  50.110 S  RS 55              VK7DX
20121212 1454   VK3OER   50.110 S  RS 55 Andy  QF23DB      JR2HCB
20121212 1454   JR2HCB*  50.110 S  RS 55             VK3ZAZ
20121212 1455   JR2HCB*   50.125 S                  VK5BC
20121212 1458   VK5TH   50.125 S  RS 55 Trecer PF94gk      JR2HCB
20121212 1500   VK3XDX   50.125 S  RS 56 Oly  QF22ge      JR2HCB
20121212 1500   JR2HCB   50.125 S  RS 59             VK3XDX
20121212 1501   VK2XDE   50.125 S  RS 56 Steve QF56mg      JR2HCB
20121212 1501   VK3BY   50.125 S  RS 56 David QF22mb      JR2HCB
20121212 1501   JR2HCB   50.125 S  RS 55             VK3BY
20121212 1503   VK2ZT   50.125 S  RS 55 Steve QF57WF      JR2HCB
20121212 1503   JR2HCB   50.125 S  RS 55             VK2ZT
20121212 1503   JR2HCB*  50.125 S  RS 53             VK2QO/P(QF56SX)
20121212 1505 152- VK5RBV   50.315 B  RST 539             JR2HCB
20121212 1506   VK5BC*   50.145 S                  JM1WBB
20121212 1509   VK2BHO*  50.0974 C  RST 579             JR2HCB
20121212 1515   VK5BC*   50.110 S  RS 59             JR2HCB
20121212 1517   VK3XQ*   50.110 S  RS 59             JR2HCB
20121212 1521   VK7CW   50.103 C  RST 559 Steve QE28tt      JR2HCB
20121212 1522   JA2IGY   50.010 B                  VK5BC
20121212 1532   JR2HCB*  50.110 C  RST 599             VK5BC
20121212 1532   VK5BC   50.110 S  RS 59             JR2HCB
20121212 1540   VK6KXW*  50.099 C  RST 559             JR2HCB
20121213 1235   ZL-TV   45.250 V  S9               JE1CUS,JR2HCB
20121213 1443 14-- ZL1RS*   50.1106 C  ->JA1,2
20121213 1518 15-- VK6KXW*  50.1107 C                  JR2HCB
20121214
20121215 1540 16-- VK3,7   50.110 S  ->JA1,2,3,4,5
20121215 1558   VK7DD*   50.110 S 
20121215 1620 163- VK7AC*   50.110 S  
20121216 0815   ZL-TV   45.2396 V  S5               JE1CUS
20121216 0815   ZL-TV   45.2604 V  S2               JE1CUS
20121216 1246   ZL-TV   45.250 V  S3               JE1CUS
20121216 1540 16-- VK3/5/7  50.110 S  VK3ZAZ/GHZ VK5PO/SFA/JR VK7DB
20121217 0900 09-- ZL-TV   45.2396 V  weak              JR2HCB
20121217 0900 09-- ZL-TV   45.2604 V  weak              JR2HCB
20121217 1130 12-- ZL-TV   45.2396 V  S1               JR2HCB
20121217 1130 12-- ZL-TV   45.250 V  S1->4              JR2HCB
20121217 1130 12-- ZL-TV   45.2604 V  S1               JR2HCB
20121217 1440 145- ZL-TV   45.2396 V  S1->5->1->9->1         JR2HCB
20121217 1440 154- ZL-TV   45.250 V  S1->1->2->4->2->1        JR2HCB
20121217 1440 154- ZL-TV   45.2604 V  S1->3->1->4->2->1        JR2HCB
20121218 0745 094- ZL-TV   45.2396 V  S1->3->2             JR2HCB
20121218 0745 094- ZL-TV   45.2604 V  S1->5->2             JR2HCB
20121218 0800 094- ZL-TV   45.250 V  S1->2->2            JR2HCB
20121218 1300 134- ZL-TV   45.2604 V  S1->2->4             JR2HCB
20121218 1318 132- ZL-TV   45.2396 V  S1->2->1             JR2HCB
20121218 1341 135- ZL-TV   45.2396 V  S1->3->1             JR2HCB
20121218 1631   VK6KXW   50.1106 C  RST 559/439           JR2HCB
20121218 1652   JE7YNQ   50.027 B  RST 539             VK6OX
20121218 1653 17-- VK6KXW*  50.1106 C  ->105              JR2HCB
20121219 0730 07-- ZL-TV   45.2396 V  S1               JR2HCB
20121219 1050 114- ZL-TV   45.250 V  S1               JR2HCB
20121219 1332   JA2IGY   50.010 B  RST 419             VK6JJ
20121220 0800 10-- ZL-TV   45.2604 V  S1->1->1            JR2HCB
20121220 1210 16-- ZL-TV   45.2396 V  S1->4->2->1->1->1        JR2HCB
20121220 1220 16-- ZL-TV   45.2604 V  S1->4->2->1->1->1        JR2HCB
20121220 1230 144- ZL-TV   45.250 V  S1->1->5->9->1         JR2HCB
20121220 0800 10-- ZL-TV   45.2604 V  S1->1->1            JR2HCB
20121220 1210 15-- ZL-TV   45.2396 V  S1->4->2->1->1->1        JR2HCB
20121220 1220 15-- ZL-TV   45.2604 V  S1->4->2->1->1->1        JR2HCB
20121220 1230 144- ZL-TV   45.250 V  S1->1->5->9->1         JR2HCB
20121221 1150 122- ZL-TV   45.250 V  S9               JR2HCB
20121221 1245 15-- ZL-TV   45.250 V  S1->7->5            JR2HCB
20121221 1310 15-- ZL-TV   45.2604 V  S1->2->5             JR2HCB
20121221 1320 15-- ZL-TV   45.2396 V  S1->3              JR2HCB
20121221 1333   VK3ZAZ   50.1106 C  RST 599 Steve          JR2HCB
20121221 1335   VK5RDD   50.1106 C  RST 539             JR2HCB
20121221 1337   VK5RM   50.1106 C  RST 529 Phil          JR2HCB
20121221 1338   JA2IGY   50.010 B  RST 559             VK3ZAZ
20121221 1340   VK5ZK   50.1106 C  RST 559 Garry          JR2HCB
20121221 1341   VK2BHO   50.1106 C  RST 579 John          JR2HCB
20121221 1341   JA2IGY   50.010 B  RST 519             VK5ACY
20121221 1350   VK5ACY   50.110 S  RS 55 Bill          JR2HCB
20121221 1351   VK5ZK   50.110 S  RS 55             JR2HCB
20121221 1353   VK5PO*   50.110 S  RS 59 ->130          JR2HCB
20121221 1356   VK3ZAZ*  50.1056 C  RST 599             JR2HCB
20121221 1356   VK5VF   50.320 B  RST 519             JR2HCB
20121221 1356 14-- VK5RBV   50.315 B  RST 539-559           JR2HCB
20121221 1359   VK8VF   50.310 B  RST 559             JR2HCB
20121221 1400   VK3RMV   50.2936 B  RST 579             JR2HCB
20121221 1402   VK5PO   50.110 S  RS 59 ->130          JR2HCB
20121221 1406   VK2ZT   50.130 S  RS 56             JR2HCB
20121221 1409   DU7/PA0HIP*50.105 C  RST 579             JR2HCB
20121221 1410   VK2ZT*   50.110 S  RS 59             JR2HCB
20121221 1411   VK5BC*   50.110 S  RS 55             JR2HCB
20121221 1415   VK1JA*   50.110 S  weak-42 in out          JR2HCB
20121221 1417   VK3AKK   50.110 S  RS 56             JR2HCB
20121221 1433   VK5BC*   50.110 S  RS 57             JR2HCB
20121221 1435   VK5MH   50.110 S  RS 53 Malcom         JR2HCB
20121221 1441   JR2HCB*  50.110 S  RS 53             ZL3ADT
20121221 1442   VK2XDE   50.120 S  RS 55 Steve          JR2HCB
20121221 1443   VK7XX   50.120 S  RS 55 John          JR2HCB
20121221 1443   JR2HCB*  50.120 S  RS 58             VK3AUU
20121221 1444   VK3AMK   50.120 S  RS 59 Jef           JR2HCB
20121221 1445   VK2XDE   50.120 S  RS 55 Steve          JR2HCB
20121221 1446   VK3EQM*  50.120 S  RS 55             JR2HCB
20121221 1446   VK5BC   50.120 S  RS 59 Brian          JR2HCB
20121221 1447   VK7DX   50.120 S  RS 59 Frank          JR2HCB
20121221 1449   VK3BY   50.120 S  RS 55 David          JR2HCB
20121221 1450   VK3JEF   50.120 S  RS 55 Jeff          JR2HCB
20121221 1450   VK3YFL   50.120 S  RS 55 Bryon          JR2HCB
20121221 1451   VK3EQM   50.120 S  RS 56             JR2HCB
20121222 1140 123- ZL-TV   45.250 V  S1->4              JR2HCB
20121222 1200 122- ZL-TV   45.2604 V  S1               JR2HCB
20121222 1330 16-- ZL-TV   45.2396 V  S1->2->1             JR2HCB
20121222 1330 16-- ZL-TV   45.250 V  S1->9->7            JR2HCB
20121222 1330 16-- ZL-TV   45.2604 V  S1->1->1             JR2HCB
20121222 1430   ZL-TV   45.250 V  S9               JR2HCB
20121222 1505   ZL4LV*   50.150 S                  JI1CUL
20121222 1514   ZL4PW   50.104 C  RST 579 Paul          JR2HCB
20121222 1517   VK4DDC*  50.140 S                  JI1CUL
20121222 1518   ZL4DK*   50.140 S  RS 42             JR2HCB
20121222 1524   ZL4LV*   50.110 S  RS 59             JR2HCB
20121222 1531   ZL4LV   50.110 S  RS 55 Peter          JR2HCB
20121222 1536   ZL4PW*   50.1106 C  RST 579 CQ           JR2HCB
20121222 1538 15-- ZL3TKZ/4* 50.110 S  RS 42-55 QSB          JR2HCB
20121222 1540   ZL3TKZ/4  50.110 S  RS 57             JR2HCB
20121222 1544   VK3XDX*  50.1106 C  RST 599             JR2HCB
20121222 1547   ZL4LV*   50.130 S  RS 55             JR2HCB
20121222 1548   VK3XQ*   50.110 S  RS 57 CQ           JR2HCB
20121222 1549   ZL3TKZ/4* 50.1106 C  RST 559 CQ            JR2HCB
20121222 1551   ZL4PW*   50.1106 C  RST 539 CQ           JR2HCB
20121222 1559   ZL3JT   50.1106 C  RST 559 Rod           JR2HCB
20121222 1606   JR2HCB   50.1107 C  RST 549 CQ           ZL4PW
20121222 1609   ZL4PW   50.1106 C  RST 559 Paul          JR2HCB
20121222 1617   ZL4PW*   50.102 C  RST 559 CQ           JR2HCB
20121223 0810 09-- ZL-TV   45.250 V  S1->2              JR2HCB
20121223 1235 15-- ZL-TV   45.250 V  S1->6->1->5->3->5        JE1CUS,JR2HCB
20121223 1249 132- ZL-TV   45.2396 V  S1->2-1             JE1CUS,JR2HCB
20121223 1345 15-- ZL-TV   45.2604 V  S1->3->1->2           JR2HCB
20121223 1345 15-- ZL-TV   45.2396 V  S1->3->1->2           JR2HCB
20121223 1358 140- ZL4PW*   50.1105 C  RST 559 QSB           JR2HCB
20121223 1401   ZL4PW   50.1105 C  RST 559 Paul  RE54LV      JR2HCB
20121223 1427   DU7/PA0HIP*50.1107 C  RST 539             JI1CUL
20121223 1435   ZL3THQ*  50.1107 S  RS 42->55 ->120        JR2HCB
20121223 1437   DU7/PA0HIP*50.110 C  RST 599             JR2HCB
20121223 1438   ZL3MF   50.110 S  RS 55 Mike  RE66hl      JR2HCB
20121223 1439   ZL3NW*   50.1008 C  RST 599             JR2HCB
20121223 1443   ZL3THQ   50.120 S  RS 57 Roger RE66FL      JR2HCB
20121223 1446   ZL2WHO*  50.110 S  RS 42 Mark  RE79TP      JR2HCB
20121223 1447   ZL2WHO/B  50.024 B  RST 559    RF70OM      JR2HCB
20121223 1448   ZL4LV*   50.110 S  RS 41 Peter RE54ec      JI1CUL
20121223 1450   ZL3NW*   50.101 C                  JM1IGJ
20121223 1458   ZL3NW*   50.1007 C  RST 599             JI1CUL
20121223 1458   JA2IGY   50.010 B  RST 219             ZL2WHO
20121223 1506   ZL3JT   50.106 C  RST 539 Duncan RE66GK      JM1IGJ
20121223 1507   ZL3NW*   50.101 C  RST 599             JR2HCB
20121223 1508   ZL3TY*   50.103 C  RST 559 Bob  RE57om      JR2HCB
20121223 1510   ZL3TY*   50.103 C  RST 559             JM1IGJ
20121223 1518   ZL3JT*   50.105 C  RST 559 CQ           JR2HCB
20121223 1525   ZL-TV   45.250 V  S9+20db             JR2HCB
20121223 1541   ZL1RS   50.1048 C  ->JA1
20121223 1613   ZL1RS*   50.110 S                  JI1CUL
20121224 1310 14-- KH9/WA2YUN 50.014 B  RST 599 ->JA1/2/3/5
20121225 1150 124- ZL-TV   45.2604 V  S1-2              JR2HCB
20121225 1210   ZL-TV   46.2604 V                  JE1CUS
20121225 1240 145- ZL-TV   45.2396 V  S1->1->2->4           JR2HCB
20121225 1240 145- ZL-TV   45.2604 V  S1->2->4->5           JR2HCB
20121225 1350   JR2HCB*  50.1106 C  RST 549             VK3OER
20121225 1352   VK3...*  50.1106 C  RST 539 short time       JR2HCB
20121225 1412   ZL-TV   45.2604 V  S9               JR2HCB
20121225 1639   JA2IGY   50.010 B  RST 599             DU7/PA0HIP
20121226
20121227 1255   ZL-TV   45.250 V  S2               JE1CUS
20121227 1310 133- ZL-TV   45.250 V  weak->S5            JR2HCB
20121227 1415 144- ZL-TV   45.250 V  weak              JR2HCB
20121228 1100 11-- ZL-TV   45.250 V  S1               JR2HCB
20121228 1305 16-- ZL-TV   45.250 V  S1->>2->5->9->5->3->9->9    JR2HCB
20121228 1320 134- ZL-TV   45.2604 V  S1->1              JR2HCB
20121228 1500 16-- ZL-TV   45.2396 V  S1->1->3            JR2HCB
20121228 1500 16-- ZL-TV   45.2604 V  S1->1->2            JR2HCB
20121229 1230 134- ZL-TV   45.2396 V  S1               JR2HCB
20121229 1230 132- ZL-TV   45.250 V  S1               JR2HCB
20121229 1230 14-- ZL-TV   45.2604 V  S1               JR2HCB
20121229 1420 14-- ZL-TV   45.2396 V  S1               JR2HCB
20121230 1250 14-- ZL-TV   45.2604 V  S1               JR2HCB
20121230 1418   ZL-TV   45.2396 V  S5               JE1CUS
20121230 1425 16-- ZL-TV   45.250 V  S1->2->1->1->5          JR2HCB
20121230 1425 16-- ZL-TV   45.2396 V  S1->weak->S1          JR2HCB
20121230 1550 16-- ZL-TV   45.2604 V  S1               JR2HCB
20121230 1700   VK6KXW*  50.110 C                  JE1CUS
20121230 1707   VK6KXW*  50.1106 C  RST 589             JI1CUL
20121230 1713   VK6KXW*  50.1107 C                  JM1WBB
20121230 1726 17-- VK6KXW   50.1106 C  RST 559             JR2HCB
20121230 1732   VK6RO*   50.1106 C  RST 559             JR2HCB
20121230 1736   VK6RO*   50.1106 C  RST 529             JR2HCB
20121230 1748   VK6RPH   50.0658 B  weak              JR2HCB
20121230 1750   VK6KXW*  50.1107 C  RST 559 QSB CQ         JR2HCB
20121231 1000 104- ZL-TV   45.250 V  S1               JR2HCB
20121231 1145   ZL-TV   45.2396 V  S1               JE1CUS
20121231 1454   VK7DX*   50.110 S  CQ               JI1CUL



CONDX TODAY


You who have gotten Report addressed to me before. (2012- Jan.)
JE1CUS,JI1CUL,JM1IGJ,JM1XRL,JM1WBB,JN1GTG,JO1LVZ,JP1LRT,JA2BNV,JE2XBY
JF2MBF,JR2HCB,JR2SQZ,JR2ZAK,JR6EXN,JA7WSZ,JL8GFB,JR0QFA

9M2/JG3TTO,BA4SI,DS4EOI/2,DU7/PA0HIP,KH7Y
VK2QO/P,VK2ZT,VK2KRR,VK2MAX,VK3BY,VK3AUU,VK3DUT,VK3OER,VK3XDX,VK3ZAZ
VK4CZ,VK4EK,VK4HJ,VK4MA,VK4TJ,VK4WM,VK4AMG,VK4BLK,VK4WTN,VK5BC
VK5DK,VK5GF,VK5PO,VK5ZK,VK5ACY,VK6DF,VK6JR,VK6OX,VK6AKT,VK7AC
VK7DX,VK7XX,ZL1RS,ZL2DX,ZL2TPY,ZL2WHO,ZL3ADC,ZL3ADT


MODE=S-SSB C-CW B-BEACON A-AM F-FM R-RTTY V-VIDEO STV-SSTV <->交信相手  ->QSY 
<(Call*) Heard>   Okinawa ONLY JA Hondo & Report QTF(Beam)240=240゚ or 240Deg.

編集 JR2HCB Hiyoshi Mizutani

CONDX INDEX