2013年11月のDXレポート 6m

CLICK Here 下段へ飛びます

50MHz−DX Wkd.& Heard Report 入感記録を残すために編集しています。

         JST=UTC+9h Time is a Japanese standard. It is not real-time. <(Call*)Heard>
DATE     TIME END  DX-Station Freq.  Mode Remarks                         Reporter
20131101 0925 09-- LU5FF*   50.106 C  RST 559             JR2ZAK
20131101 1202   V73SIX/B  50.012 B                  JE1CUS
20131101 1255   V73SIX/B  50.012 B  RST 599             JE1CUS
20131101 1300 13-- KH9/WA2YUN 50.014 B  RST 559             JR2ZAK
20131102 0834   ZL-TV   45.2396 V  S2               JE1CUS
20131102 0834   ZL-TV   45.2603 V  S1               JE1CUS
20131102 0850   ZL-TV   45.2396 V  S1               JR2HCB
20131102 0956   CE2AWW*  50.102 C                  JL8GFB
20131102 1006   LU5FF*   50.107 C  weak              JR2HCB
20131102 1030   LU8EKC*  50.1049 C  weak              JR2HCB
20131102 1055   FK1TK*   50.120 S  RS 59             JR2HCB
20131102 1112   JA2IGY   50.010 B  RST 519             E51CG
20131102 1117 11-- FK8CP*   50.1107 C  RST 599/SSB           JR2HCB
20131102 1131   V73SIX/B  50.012 B                  JI1CUL
20131102 1135   VK4WR*   50.110 S                  JI1CUL
20131102 1136   JA2IGY   50.010 B  RST 599             VK4AMG
20131102 1144   VK4RY*   50.110 S  ->115              JI1CUL
20131102 1149 12-- VK4AMG*  50.105 C  RST 599             JR2HCB,JI1CUL
20131102 1156   VK5RM/4*  50.1084 C  RST 599             JR2HCB
20131102 1209   ZL2WHO/B  50.024 B  RST 419             JI1CUL
20131102 1218   VK5RM/4  50.115 S  RS 59             JR2HCB
20131102 1219   ZL2WHO/B  50.024 B  weak->419            JR2HCB
20131102 1220 123- ZL2WHO/B  50.024 B  RST 559             JR2HCB
20131102 1220 123- VK2FZR*  50.124 S  ->JA1
20131102 1230   V73SIX/B  50.012 B  RST 599             JR2HCB
20131102 1230   KH9/WA2YUN 50.014 B  RST 599             JR2HCB
20131102 1237   BA4SI*   50.101 C               QTF130 JA7WSZ,JR2HCB
20131102 1245   FK8SIX/B  50.0802 B  RST 559             JR2HCB
20131102 1255   KG6DX*   50.1107 C  RST 519             JR2HCB
20131102 1305   FK8SIX/B  50.0802 B  RST 559->599          JR2HCB
20131102 1306   VK4AMG*  50.105 C  RST 599             JR2HCB
20131102 1310   V73SIX/B  50.012 B  RST 549             JR2HCB
20131102 1310   KH9/WA2YUN 50.014 B  RST 599+            JR2HCB
20131102 1322 13-- V73NS*   50.107 C  weak-559 QSB          JR2HCB
20131102 1324 133- V73NS*   50.107 C  RST 599->539          JI1CUL
20131102 1331   VK4AMG*  50.105 C  RST 559 CQ           JR2HCB
20131102 1345 1357 V73NS*   50.107 C  RST 559             JR2HCB,JM1WBB
20131102 1414 143- 9M6XRO*  50.110 C  RST 579-599 CQ         JR2HCB,JI1CUL
20131102 1520   ZL-TV   45.2396 V  45.2603 S1           JR2HCB
20131102 1541   9M6XRO   50.110 C  RST 599             JR2HCB
20131102 2040 21-- VK8VF   50.310 B  RST 529             JR2HCB,JI1CUL
20131102 2040 22-- VK6RSX   50.304 B  RST 529->559           JR2HCB,JI1CUL
20131102 2050   VK4RHT   50.281 B  weak              JR2HCB
20131102 2102 22-- DU1EV/B  50.0078 B  RST 539             JR2HCB
20131102 2120   DU1EV/B  50.0078 B  RST 599             JR2HCB
20131102 2120   VK6RSX   50.304 B  RST 579             JR2HCB
20131102 2123 214- VK6JQ*   50.1099 C  RST 419-529           JR2HCB
20131102 2159   DV1SVZ*  50.160 S  RS 55             JR2HCB
20131102 2202   DV1RF*   50.160 S  RS 57             JR2HCB
20131102 2208   DU1EV/B  50.0078 B  RST 429             JR2HCB
20131102 2208   VK6RSX   50.304 B  RST 529             JR2HCB
20131102 2242   VK8MS*   50.110 C  RST 599             JR2HCB
20131102 2308   VK8MS*   50.110 C  RST 599+            JR2HCB
20131103 0900 10-- ZL-TV   45.2396 V  S1->5              JR2HCB,JE1CUS
20131103 0900 10-- ZL-TV   45.2603 V  S1->5              JR2HCB,JE1CUS
20131103 1104   V73SIX/B  50.012 B                  JA7WSZ
20131103 1108   V73SIX/B  50.012 B                  JN1GTG
20131103 1110 13-- V73SIX/B  50.012 B  RST 419->529->559        JR2HCB
20131103 1136   JA2IGY   50.010 B  RST 579             VK4WR
20131103 1140 13-- KH9/WA2YUN 50.014 B  RST 599             JR2HCB,JI1CUL
20131103 1202   JA2IGY   50.010 B  RST 559             VK4AMG
20131103 1205   VK7RR/4*  50.120 S  RS 57             JR2HCB
20131103 1222   V73NS*   50.107 C  RST 519             JP1LRT
20131103 1225   VK4DAM   50.110 S  RS 59             JR2HCB
20131103 1225   VK4BG*   50.110 S  RS 59 ->140          JR2HCB
20131103 1226   V73NS   50.107 C  CQ CQ              JM1WBB
20131103 1227   VK5RM/4*  50.110 S  RS 57             JR2HCB
20131103 1230   VK3DUT*  50.110 S  RS 55             JR2HCB
20131103 1231   VK5RM/4*  50.1068 C  RST 599             JR2HCB
20131103 1234   VK2YL   50.110 S  RS 57             JR2HCB
20131103 1244   V73SIX   50.012 B  RST 599->559          JR2HCB
20131103 1245   V73NS*   50.107 C  RST 599             JR2HCB
20131103 1248 133- KH7Y*   50.1106 C  RST 559-579           JR2HCB,JP1LRT
20131103 1250   JR2HCB*  50.110 S  RS 59             VK5RM/4
20131103 1330 1400 V73NS*   50.107 C  RST 599 CQ           JR2HCB
20131103 1333   VK4WM*   50.103 C  RST 599             JR2HCB
20131103 1337   FK8CP*   50.1106 C  RST 559             JR2HCB
20131103 1337 13-- FK8SIX   50.0802 B  RST 419             JR2HCB
20131103 1340   VK4RF*   50.110 S  RS 55 CQ ->120        JR2HCB
20131103 1343 14-- FK8CP*   50.1106 C  RST 539             JR2HCB
20131103 1410   FK8CP*   50.1106 C  RST 579             JR2HCB
20131103 1426   FK8CP*   50.1106 C  RST 599             JR2HCB
20131103 1448   VK4BG*   50.110 S  RS 55 CQ           JI1CUL
20131103 1516   ZL2WHO/B  50.024 B  in/out             JI1CUL
20131103 1522   ZL2WHO/B  50.024 B  weak              JR2HCB
20131103 1527   FK8CP*   50.1106 C  RST 529             JR2HCB
20131103 1528   VK6KXW*  50.1106 C  RST 429             JR2HCB
20131103 1544   VK6KXW*  50.1027 C  RST 579 CQ           JR2HCB
20131103 1552   VK6KXW*  50.1107 C  RST 569             JR2HCB
20131103 1553   VK6IR*   50.1105 C  RST 429-559 QSB         JR2HCB
20131103 1624   VK6KXW   50.1105 C  RST 559             JR2HCB
20131103 1625   VK6KXW*  50.1107 C  RST 559 QSB           JR2HCB
20131103 1628 1648 9M2/JE1SCJ*50.109 C  RST 559->539           JR2HCB
20131103 1640   9M4SIX   50.005 B  weak              JR2HCB
20131103 1900 193- VK6RSX   50.304 B  RST 559             JR2HCB
20131104 0806   CE2AWW*  50.102 C  RST 539 CQ           JL8GFB
20131104 0811   CE2AWW*  50.102 C  RST 319             JE1CUS
20131104 0820   CE-Music  48.300 F                  JR2HCB
20131104 0824 082- CE2AWW*  50.102 C  RST 559 QSB CQ in/out     JR2HCB
20131104 0830 08-- ZL-TV   48.2396 V  48.2603 S3           JR2HCB
20131104 0846   V73SIX/B  50.012 B                  JE1CUS
20131104 0848   V73SIX/B  50.012 B  weak->559            JR2HCB,JM1IGJ
20131104 0909   CE2AWW*  50.102 C  weak              JE1CUS
20131104 0910   CE2AWW*  50.102 C  still there           JL8GFB
20131104 1223   V73SIX/B  50.012 B  in/out             JI1CUL
20131104 1230 135- KH9/WA2YUN 50.014 B  RST 599++            JR2HCB
20131104 1254   VK5RM/4*  50.1057 C  RST 599             JR2HCB
20131104 1255   VK4BG*   50.110 S  RS 59 ->140          JR2HCB
20131104 1259   JA2IGY   50.010 B  RST 599             VK4AMG
20131104 1305   VK4ZJB*  50.110 S  RS 55 ->59          JR2HCB
20131104 1308   VK2YL*   50.110 S  RS 55             JR2HCB
20131104 1308   VK4AMG*  50.1222 C  RST 599             JR2HCB
20131104 1310   VK5RM/4*  50.110 S  RS 57 CQ           JR2HCB
20131104 1313   DU1EV/B  50.0078 B  RST 529             JI1CUL
20131104 1316   VK2WDD*  50.110 S  RS 59 ->115          JR2HCB,JI1CUL
20131104 1320   VK4ZJB*  50.1106 C  RST 599             JR2HCB
20131104 1325   VK5RM/4*  50.110 S  RS 57             JR2HCB
20131104 1327   VK4WM*   50.110 S  RS 59 ->135          JR2HCB,JI1CUL
20131104 1333   VK5RM/4*  50.105 C  RST 599             JM1IGJ
20131104 1335   VK4AMG*  50.1108 C  RST 599+++ ->1025       JR2HCB
20131104 1338   JA2IGY   50.010 B  RST 599             VK4ZJB
20131104 1342 13-- VK5RM/4*  50.130 S  RS 59             JR2HCB
20131104 1354   VK4HJ*   50.1248 S  RS 59             JI1CUL,JR2HCB
20131104 1359 16-- V73SIX/B  50.012 B  RST 539->559           JI1CUL,JR2HCB
20131104 1407   VK5RM/4*  50.110 S  RS 42-43 ->120         JR2HCB,JI1CUL
20131104 1412   VK4RF*   50.160 S  RS 42             JR2HCB
20131104 1434 15-- V73NS*   50.107 C  RST 559-579           JR2HCB,JI1CUL
20131104 1520   DU1EV/B  50.0078 B  RST 529             JI1CUL
20131104 1522   DU1KA*   50.110 S  RS 51 CQ           JI1CUL
20131104 1526   DU7/PA0HIP*50.110 C  RST 559             JR2HCB
20131104 1527   DU1KA*   50.105 C  RST 519 CQ           JI1CUL
20131104 1528   Me-Video  48.2503 V  S3            QTF210 JR2HCB
20131104 1620   V73SIX/B  50.012 B  RST 559             JR2HCB
20131104 2100 21-- VK6RSX   50.304 B  RST 549             JR2SQZ
20131105 0846 09-- CE2AWW*  50.102 C  RST 219-529           JL8GFB
20131105 0920   CE2AWW*  50.102 C  weak              JR2HCB
20131105 0920 08-- ZL-TV   45.2396 V  45.2603 S1           JR2HCB
20131105 0930 094- V73SIX/B  50.012 B  RST 519->539          JR2HCB
20131105 1100   ZL-TV   45.2396 V  S1               JR2HCB
20131105 1213 121- VK4AMG*  50.1025 C  RST 599 CQ           JR2HCB
20131105 1214 123- KH9/WA2YUN 50.014 B  RST 539->559          JR2HCB
20131105 1216   VK5RM/4*  50.1042 C  RST 599 CQ           JR2HCB
20131105 1225   VK4AMG*  50.110 C  RST 599 ->102CW         JR2HCB
20131105 1231   VK3XDX/4  50.110 S  RS 55             JR2HCB
20131105 1232   VK4AMG*  50.1108 C  RST 599 CQ           JR2HCB
20131105 1236   VK4AMG   50.165 S  RS 59 Gerge          JR2HCB
20131105 1240   VK4AMG*  50.110 S  RS 59 ->165          JR2HCB
20131105 1247   VK4AMG*  50.110 S  RS 56 CQ           JR2HCB
20131105 1250   ZL-TV   45.2396 V  S1               JR2HCB
20131105 1405 14-- V73SIX   50.012 B  RST 419->559          JR2HCB
20131106 0756   CE-Music  47.900 F  in/out             JL8GFB
20131106 0757   CE2AWW*  50.102 C  RST 559             JL8GFB
20131106 0800   LU6QI*   50.115 S  RS 59             JL8GFB
20131106 0811   CE3SX   50.110 S                  JL8GFB
20131106 0902   KH7Y*   50.110 C  RST 539             JR2HCB
20131106 0910 12-- ZL-TV   45.2396 V  2603 strong           JR2HCB,JM1IGJ
20131106 0834   JA7QVI   50.107 C                  LU5FF
20131106 0936   LU5FF*   50.107 C                  JM1IGJ
20131106 0940   LU5FF*   50.107 C  weak              JR2HCB
20131106 0952   LU5FF*   50.107 C  CQ CQ              JM1IGJ
20131106 0957   LU5FF    50.107 C  RST 559             JR2HCB
20131106 1009 1012 LU5FF*   50.107 S                  JM1IGJ
20131106 1044   JA2IGY   50.010 B  RST 539             ZL1RS
20131106 1120   V73SIX/B  50.012 B  RST 529             JR2HCB
20131106 1120   KH9/WA2YUN 50.014 B  RST 599             JR2HCB
20131106 1128   KH7Y*   50.105 C  RST 599             JR2HCB
20131106 1129   KH6CG*   50.100 C  RST 599 CQ           JR2HCB
20131106 1134   VK4AMG*  50.1109 C  RST 599 ->106CW         JR2HCB
20131106 1134   VK4RF*   50.130 S  RS 59             JR2HCB
20131106 1138   ZL1RS*   50.1034 C  RST 599             JR2HCB
20131106 1139   VK5RM/4*  50.1078 C  RST 599             JR2HCB
20131106 1212   KH9/WA2YUN 50.014 B  RST 599             JR2HCB
20131106 1212   V73SIX/B  50.012 B  RST 519             JR2HCB
20131106 1214   VK4AMG*  50.1109 C  RST 599 ->106          JR2HCB
20131106 1247   KH6SX   50.110 S                  JE1CUS
20131106 1250   KH6SX*   50.1105 C  CQ               JE1CUS
20131106 1305 13-- V73SIX/B  50.012 B  RST 599             JR2HCB
20131107 0835 084- KH7Y*   50.1106 C  weak ->105           JP1LRT
20131107 1040 11-- FK8SIX   50.0802 B  RST 539->579          JR2HCB
20131107 1110   KH7Y*   50.110 C  weak              JR2HCB
20131107 1116   FK8CP*   50.1106 C  RST 599             JR2HCB
20131107 1119   KH6SX*   50.1104 C  RST 539 CQ           JR2HCB
20131107 1127   KH6SX   50.1104 C  RST 559         QTF 90 JR2HCB
20131107 1127   KH7Y*   50.105 C  RST 539->559       QTF120 JR2HCB
20131107 1127 141- V73SIX   50.012 B  RST 519->            JR2HCB
20131107 1139   KH7Y*   50.107 C                  JP1LRT
20131107 1141   KH6CG*   50.110 S  RS 55             JA2BNV,JR2HCB
20131107 1142 134- KH9/WA2YUN 50.014 B  RST 429->559->599->539     JR2HCB,JP1LRT
20131107 1147 1255 K9W    50.110 S  RS 59 UP2           JR2HCB,JA2BNV
20131107 1205   VK4AMG*  50.1108 C                  JR2HCB
20131107 1224   K9W*    50.110 S  CQ               JR2HCB
20131107 1237   K9W*    50.110 S  RS 59 Again          JR2HCB
20131107 1240   KH7Y*   50.1106 C  RST 579             JR2HCB
20131107 1245   V73SIX/B  50.012 B  RST 599->559           JR2HCB
20131107 1245   KH9/WA2YUN 50.014 B  RST 599 +60db ->539       JR2HCB
20131107 1256   KH7Y*   50.107 C  RST 599             JP1LRT,JR2HCB
20131107 1312   V73SIX/B  50.012 B  RST 599             JP1LRT
20131107 1330   V73SIX/B  50.012 B  RST 559             JR2HCB
20131107 1330   KH9/WA2YUN 50.014 B  RST 539             JR2HCB
20131107 1510 1521 XV2V40J  50.110 C  RST 579->599           JR2HCB,JA2BNV
20131107 1522 1600 XV2V40J  50.110 S  RS 57 QSB OP JA6CNH      JR2HCB,JA2BNV
20131107 2040 21-- VK6RSX   50.304 B  RST 559             JR2HCB
20131107 2101 21-- DU7/PA0HIP*50.110 C  RST 599             JR2HCB,JR6EXN
20131107 2130 225- VK8VF   50.310 B  RST 419->539->F>out       JR2HCB,JI1CUL
20131107 2140 225- VK4RHT   50.281 B  RST 519->559->F.out       JR2HCB,JI1CUL
20131107 2217   VK8MS*   50.110 C  RST 579 CQ           JR2HCB
20131108 1123   FK8CP*   50.1106 C                  JR2ZAK
20131108 1123   FK8SIX/B  50.0802 B                  JR2ZAK
20131108 1142   V73SIX/B  50.012 B  RST 559             JM1IGJ
20131108 1149 12-- V73SIX/B  50.012 B  RST 559             JP1LRT,JR2ZAK
20131108 1203   V73SIX/B  50.012 B  RST 599             JP1LRT
20131108 1211 12-- K9W    50.107 S  ->JA6              Cluster
20131108 1547 15-- XV2V40J  50.111 S                  JP1LRT,JM1IGJ
20131109 0822   CE2AWW*  50.102 C  weak CQ             JL8GFB
20131109 0840 10-- ZL-TV   45.2396 V  45.2603 S1-2       QTF 90 JR2HCB,JE1CUS
20131109 1008 10-- V73SIX/B  50.012 B                  JI1CUL
20131109 1031   KH9/WA2YUN/B .014 B  in/out             JI1CUL
20131109 1046   KH7Y*   50.105 C  RST 419->519           JI1CUL
20131109 1050   KH7Y*   50.105 C  RST 559         QTF120 JR2HCB
20131109 1055   JA2IGY   50.010 B  RST 519             VK5RM/4
20131109 1124 134- KH9/WA2YUN 50.014 B  RST 419->599           JR2HCB
20131109 1128 133- K9W*    50.107 S  RS 42->59+ UP         JR2HCB
20131109 1132   VK2FZR   50.120 S  RS 59             JR2HCB
20131109 1137   VK4TW   50.125 S  RS 59             JR2HCB,JP1LRT
20131109 1141   VK4ID   50.135 S  RS 59             JR2HCB
20131109 1155   KH9/WA2YUN 50.014 B  RST 599             JR2HCB
20131109 1155   K9W*    50.1073 S  RS 59             JR2HCB
20131109 1250   V73SIX   50.012 B  RST 599             JR2HCB
20131109 1309   VK4JAO*  50.140 S  RS 59             JR2HCB
20131109 1310   ZL2WHO/B  50.024 B  RST 539             JR2HCB
20131109 1315   VK4AHW*  50.145 S  RS 59 CQ DX          JR2HCB
20131109 1345   V73SIX/B  50.012 B  RST 579-599           JI1CUL,JR2HCB
20131109 1349   KH9/WA2YUN 50.014 B  RST 419             JR2HCB
20131109 1354   DU1EV/B  50.0078 B  RST 419->559->599+       JR2HCB
20131109 1354   DU1EV/B  50.0078 B  RST 599             JR2HCB
20131109 1435 150- DU1KA*   50.1018 C  RST 599 CQ           JR2HCB,JI1CUL
20131110 0800 08-- V73SIX/B  50.012 B  RST 599             JA7WSZ,JI1CUL,JM1XRL,JR2HCB
20131110 0823 08-- KH9/WA2YUN 50.014 B  RST 559->599          JR2HCB
20131110 0823 08--
K9W*    50.110 S  weak              JM1IGJ,JI1CUL
20131110 0831 08-- KH7Y*   50.100 C  RST 599             JR2HCB
20131110 0836   KH2/N2NL  50.103 C  RST 599             JR2HCB
20131110 0840 09--
CE2AWW*  50.102 C  RST 599-579 QSB         JR2HCB
20131110 0849   
LU5FF*   50.107 C  RST 579             JR2HCB
20131110 0857   
ZP5SNA   50.0985 C      CQ           JP1LRT
20131110 0901 09-- AH7C*   50.106 C  RST 599             JR2HCB
20131110 0911   
ZP5SNA*  50.0985 C  weak              JR2HCB
20131110 0915   
CE3SX   50.1227 S  RS 59             JR2HCB
20111110 0925 09--
ZP5SNA   50.0984 C  RST 559->599 signal UP     JR2HCB
20131110 0930   
CE3RR*   50.130 S  weak              JR2HCB
20131110 0939   KH7JJ*   50.120 S  RS 55             JR2HCB
20131110 0939   KH6QR*   50.115 S  RS 43             JR2HCB
20131110 0942   AH7C*   50.1077 C  RST 579             JR2HCB
20131110 0949   K9W*    50.113 S                  JL8GFB,JN1GTG
20131110 1001   KH7Y*   50.090 C                  JE1CUS
20131110 1003   KH7JJ*   50.130 S                  JI1CUL
20131110 1018   JA2IGY   50.010 B                  ZL2WHO
20131110 1023   KH6SX*   50.103 C  RST 559             JR2HCB
20131110 1024   ZL2WHO*  50.125 S  RS 57             JR2HCB
20131110 1027   ZL2WHO/B  50.024 B  RST 599             JR2HCB
20131110 1029   ZL2OK   50.130 S  RS 59 Dave          JR2HCB
20131110 1031   K9W*    50.130 S  RS 59             JR2HCB
20131110 1032 10-- ZL1NX*   50.100 C  RST 599             JR2HCB,JP1LRT
20131110 1035   LU5FF*   50.094 C                  JP1LRT
20131110 1036   ZL2WHO*  50.130 S                  JP1LRT
20131110 1040   ZL1TPH   50.140 S  RS 59 Hayman         JR2HCB
20131110 1140   ZL3NW*   50.101 C                  JM1IGJ
20131110 1045   VK3DUT*  50.110 S  RS 57             JR2HCB
20131110 1058   ZL2AO*   50.135 S                  JP1LRT
20131110 1121   FK8CP*   50.1106 C  RST 599             JR2HCB
20131110 1107   VK3DUT*  50.145 S  RS 53             JI1CUL
20131110 1111   KH6SX*   50.103 C      CQ            JN1GTG
20131110 1124   VK7AC*   50.135 S  RS 59             JR2HCB
20131110 1125   VK3DUT*  50.145 S  RS 59             JR2HCB
20131110 1125   ZL2OK*   50.130 S  RS 59             JR2HCB
20131110 1128   ZL2WHO/B  50.024 B  RST 529             JR2HCB
20131110 1140   VK7XX   50.135 S                  JP1LRT
20131110 1142   VK7AC   50.150 S  RS 59             JM1XRL
20131110 1142   VK7XX   50.135 S  RS 57             JI1CUL
20131110 1145   VK4AHW*  50.1398 S                  JP1LRT
20131110 1158   VK4RF*   50.155 S                  JM1IGJ,JM1XRL
20131110 1206   KH9/WA2YUN 50.014 B  RST 559             JR2HCB
20131110 1213   K9W*    50.107 S  RS 55             JR2HCB
20131110 1216   ZL3JT*   50.104 C                  JA2BNV
20131110 1220   ZL3SIX   50.0399 B  RST 419             JR2HCB
20131110 1222   ZL3JT   50.1039 C  RST 559->599          JR2HCB
20131110 1228 12-- ZL3NW*   50.101 C  RST 599             JR2HCB
20131110 1230   VK7RR/4  50.110 S  RS 57             JR2HCB
20131110 1237   ZL3NW*   50.101 C                  JP1LRT
20131110 1248 125- ZL3MF*   50.115 S  RS 57             JR2HCB
20131110 1252   ZL3SIX   50.0399 B  RST 579-599           JR2HCB
20131110 1255   ZL4PW*   50.1107 C  RST 429 QRM           JR2HCB
20131110 1256   ZL3ADT   50.110 S  RS 57 Ross          JR2HCB
20131110 1300   CE2AWW*  50.102 C  RST 419             JR2HCB
20131110 1300   ZL4PW*   50.102 C  RST 559             JR2HCB
20131110 1305   ZL3THQ*  50.114 S  RS 57             JR2HCB
20131110 1314 1336 K9W*    50.107 C  RST 429-559 UP         JR2HCB
20131110 1337   V73SIX/B  50.012 B  RST 599             JI1CUL,JR2HCB
20131110 1340   ZL2WHO/B  50.024 B  RST 529             JI1CUL
20131110 1349   JA2IGY   50.010 B  RST 329             VK3OER
20131110 1408   KH7JJ*   50.125 S  weak wkd VK           JE1CUS
20131110 1433   VK4KHZ*  50.135 S  RS 59             JI1CUL
20131110 1447   V73SIX/B  50.012 B  RST 599             JR2HCB
20131110 1507   VK4EK*   50.110 S  RS 59             JR2HCB
20131110 1514 15-- VK4KHZ*  50.110 S  RS 59 ->115          JR2HCB
20131110 1524   JA2IGY   50.010 B  RST 519             VK4CZ
20131110 1529   JA2IGY   50.010 B  RST 529             VK4RF
20131110 1530   V73SIX/B  50.012 B  RST 569             JR2HCB
20131111 1237   ZL-TV   45.2396 V  45.2603             JE1CUS
20131111 1316   JA2IGY   50.010 B  RST 419             VK5ACY
20131111 1318   JA2IGY   50.010 B  RST 339             VK3OER
20131111 1319   JA2IGY   50.010 B  RST 529             VK5RM/4
20131111 1338   V73SIX/B  50.012 B  weak in/out           JP1LRT
20131111 1348   V73SIX/B  50.012 B  RST 579             JA7WSZ
20131111 1350   VK4MA*   50.120 S  RS 59+             JP1LRT
20131112 0700 085- V73SIX/B  50.012 B  RST 599             JR2HCB,JM1IGJ
20131112 0700 08-- ZL-TV   45.2396 V  45.2603             JR2HCB
20131112 0812 08-- CE-Music  47.900 F  S9               JL8GFB
20131112 0818   JL8GFB   50.110 S                  LU1FP
20131112 0822   LU6DRV   50.110 S  RS 57             JL8GFB
20131112 0827   JL8GFB   50.120 S  RS 59             LU8MB
20131112 0830   CE2AWW   50.102 C  RST 599             JL8GFB
20131112 0834   CE2AWW*  50.102 C  weak in/out           JR2HCB
20131112 0841   KH7Y    50.105 C                  JE1CUS
20131112 0845   LU6QI*   50.115 S  CQ JA              JL8GFB
20131112 0900 13-- ZL-TV   45.2396 V  45.2603 S3-5          JR2HCB
20131112 0945   ZL-TV   45.2396 V  45.2603 strong         JR2HCB
20131112 0950 1010 LU5FF*   50.094 C                  JR2HCB
20131112 0955   LU5FF   50.094 C  RST 559-599           JR2HCB,JM1WBB
20131112 1029   JA2IGY   50.010 B  RST 539             ZL1RS
20131112 1030 13-- ZL2WHO/B  50.024 B  RST 529->559->579->599      JR2HCB
20131112 1036   JR2HCB*  50.110 S  RS 56             ZL1RS
20131112 1037   ZL3NW*   50.1106 C  RST 599             JR2HCB
20131112 1041   ZL2WHO/B  50.024 B  RST 579             JR2HCB
20131112 1057   ZL1NX*   50.1103 C  RST 599             JR2HCB
20131112 1104   ZL1ANH*  50.1103 C  RST 599             JR2HCB
20131112 1104   ZL1NX*-  50.1103 C  RST 599             JR2HCB
20131112 1118 112- FK8CP*   50.1106 C  weak-419            JI1CUL,JR2HCB
20131112 1122   ZL1RS   50.110 S  RS 59 Bob           JR2HCB,JI1CUL
20131112 1123   ZL1RS*   50.130 S  RS 59 CQ           JR2HCB,JI1CUL
20131112 1133 11-- FK8SIX/B  50.0802 B  RST 529             JR2HCB
20131112 1150   ZL2WHO/B  50.024 B  vy strong            JR2HCB
20131112 1155   JA2IGY   50.010 B  RST 539             ZL3NW
20131112 1156 12-- ZL1ANH   50.1099 S  RS 57-59            JR2HCB,JI1CUL
20131112 1157   JA2IGY   50.010 B  RST 519             VK5RM/4
20131112 1207   VK4**   50.110 S  RS 57 CQ           JR2HCB
20131112 1211   ZL2CS*   50.110 S  RS 57             JI1CUL
20131112 1211   ZL2CS*   50.110 S  RS 42             JR2HCB
20131112 1217   VK4XE*   50.110 S  RS 57             JR2HCB
20131112 1218   ZL2CS*   50.1249 S  RS 59             JR2HCB
20131112 1219   FK8CP*   50.1106 C  RST 599             JR2HCB,JI1CUL
20131112 1220 14-- V73SIX/B  50.012 B                  JM1WBB,JR2HCB
20131112 1221 122- VK4YZ/M  50.140 S  RS 59 CQ           JR2HCB,JI1CUL
20131112 1226   ZL1NX*   50.0997 C  RST 599 CQ           JR2HCB
20131112 1236   KH7Y*   50.1055 C            QTF 120-130 JE1CUS,JM1WBB
20131112 1305   JA2IGY   50.010 B  weak              ZL2WHO
20131112 1314 131- ZL2WHO   50.110 S  RS 57 CQ ->130        JR2HCB
20131112 1327   ZL2WHO/B  50.024 B  RST 559             JR2HCB
20131112 1345   ZL2WHO/B  50.024 B  RST 539             JR2HCB
20131112 1349   VK4ZJB   50.110 S  RS 59             JR2HCB
20131112 1355   JR2HCB*  50.110 S  RS 53 CQ           VK4BLK
20131112 1355   VK4EK   50.110 S  RS 59             JR2HCB
20131112 1400   V73SIX/B  50.012 B  RST 569             JR2HCB
20131112 1404   VK7DX*   50.110 S  weak-41             JR2HCB
20131112 1404   JR2HCB*  50.110 S  RS 51 rx only         VK7DX
20131112 1412   VK7DX   50.130 S  RS 41->53           JR2HCB
20131112 1446   DU1EV/B  50.008 B                  JL8GFB
20131112 1450 151- Me-Video  48.2503 V  S1            QTF290 JR2HCB
20131112 1450 152- HS-TV    48.2604 V  S9+60db             JR2HCB
20131113 0926   CE2AWW*  50.102 C  RST 559 CQ           JL8GFB
20131113 1208   VK7DX*   50.110 S  RS 55 CQ           JR2HCB
20131113 1211   VK7DX   50.110 S  RS 59             JR2HCB
20131113 1220   JA2IGY   50.010 B  RST 579             VK3DUT
20131113 1220 12-- VK3DUT*  50.110 S  RS 59 ->140          JR2HCB,JN1GTG
20131113 1221   JE1CUS   50.110 S  RS 53             VK7DX
20131113 1221   VK3XQ*   50.110 S                  JE1CUS
20131113 1237   JA2IGY   50.010 B  RST 529             VK7DX
20131113 1257   VK7DX*   50.110 S  RS 55             JR2HCB
20131113 1259   VK7AN   50.110 S  RS 55 ->120          JR2HCB
20131113 1301   JR2HCB*  50.110 S  RS 51             VK3BD
20131113 1307   VK7AN*   50.110 S  RS 55             JR2HCB
20131113 1309   VK3BD*   50.110 S  RS 55 CQ           JR2HCB
20131113 1310   VK7JG*   50.120 S  RS 57             JR2HCB
20131113 1310   VK3HY*   50.1026 C  RST 579             JR2HCB
20131113 1320   VK3DUT*  50.140 S  RS 59 CQ           JR2HCB
20131113 1321   VK3XDX*  50.100 C  RST 599             JM1IGJ
20131113 1331   VK3HY*   50.1107 C  RST 559             JR2HCB
20131113 1333   VK3XDX*  50.1087 C  RST 559 CQ           JR2HCB
20131113 1336   VK7DD    50.110 S  RS 59 CQ           JR2HCB
20131113 1337   JR2HCB*  50.110 S                  VK3ZAZ
20131113 1337   JR2HCB*  50.110 S  RS 59             VK3DUT
20131113 1645 171- VK4RHT   50.281 B  RST 539 QSB           JR2HCB
20131114 0930 13-- ZL-TV   45.2396 V  45.2603 strong         JR2HCB
20131114 1313 1430 K9W    50.107 C  weak->599++ UP 1-3       JR2HCB
