2013年12月のDXレポート 6m

CLICK Here 下段へ飛びます

50MHz−DX Wkd.& Heard Report 入感記録を残すために編集しています。

         JST=UTC+9h Time is a Japanese standard. It is not real-time. <(Call*)Heard>
DATE     TIME END  DX-Station Freq.  Mode Remarks                         Reporter
20131201 1049   V73SIX   50.012 B  RST 319-519           JE1CUS
20131202 1240 14-- V73SIX   50.012 B  RST 529->599->559-<599     JE1CUS,JR2HCB
20131202 1345   V73SIX   50.012 B  RST 599 again          JR2HCB
20131202 1351   JR2HCB*  50.110 C  RST 519             VK4WTN
20131202 1410   V73SIX   50.012 B  RST 559             JR2HCB
20131202 1416   BA4SI*   50.110 C  RST 559 CQ        QTF140 JR2HCB
20131203 1440 16-- HS-TV   48.2604 V  S9 and Hainan-TV        JR2HCB
20131204 0945   V73SIX/B  50.012 B  RST 419             JE1CUS
20131204 1100 13-- KH9/WA2YUN 50.014 B  RST 599             JR2HCB,JE1CUS
20131204 1153   VK3AMK   50.110 S  RS 59 Jef           JR2HCB
20131204 1154   VK7XX   50.110 S  RS 59 John          JR2HCB
20131204 1155   VK7AN   50.125 S  RS 59 Allen          JR2HCB
20131204 1156   VK7PD   50.125 S  RS 59             JR2HCB
20131204 1204   JR2HCB*  50.110 S  RS 57             VK3VFO
20131204 1207   JA2BNV   50.105 C  RST 559             VK4AMG
20131204 1209   VK3AUU   50.140 S  RS 55             JR2HCB
20131204 1213   VK7DD*   50.150 S  RS 59             JR2HCB
20131204 1214   VK5??*   50.1107 C  RST 559 QSB Down        JR2HCB
20131204 1214   JA2IGY   50.010 B  RST 559             VK3DUT
20131204 1215 12-- VK7FB   50.120 S                  JI1CUL,JN1GTG
20131204 1216   JR2HCB*  50.1106 C  RST 559             VK4AMG
20131204 1217   VK7FB*   50.120 S  RS 55             JR2HCB
20131204 1219   VK3AUU*  50.120 S  RS 55             JR2HCB
20131204 1220   VK3EK*   50.120 S  RS 55             JR2HCB
20131204 1224   VK3DUT*  50.110 S  RS 57             JR2HCB
20131204 1225   VK7FB   50.120 S  RS 57             JA2BNV
20131204 1229   VK7XX*   50.130 S  RS 59             JR2HCB
20131204 1230   VK7DD*   50.150 S  RS 59             JR2HCB
20131204 1231   VK3II*   50.140 S  RS 56             JN1GTG,JI1CUL,JR2HCB
20131204 1249   VK7DD*   50.130 S  <->VK7XX            JI1CUL
20131204 1251   VK3DUT*  50.110 S  RS 57 CQ           JR2HCB
20131204 1259   VK4AMG*  50.1107 C  RST 599             JR2HCB
20131204 1302   JA2IGY   50.010 B  RST 419             VK3DUT
20131204 1309   JR2HCB*  50.110 S  RS 55 CQ           VK4RF
20131204 1309   JR2HCB*  50.110 S  RS 59 still good       VK3AUU
20131204 1314   VK3DUT*  50.110 S  RS 59 ->150          JR2HCB,JA2BNV
20131204 1318   JA2BNV   50.150 S                  VK7AC
20131204 1322   VK4AMG*  50.1107 C  RST 599 CQ           JR2HCB
20131204 1325   VK5JR*   50.110 S  RS 57 CQ           JI1CUL
20131204 1326   VK3AUU*  50.110 S  RS 59             JR2HCB
20131204 1327   JA2BNV*  50.110 S  RS 59             VK7XX
20131204 1328   VK5JR   50.110 S  RS 59             JR2HCB
20131204 1330   VK4AMG   50.110 S  RS 59             JR2HCB
20131204 1351   VK4AMG*  50.1107 C  RST 599             JR2HCB
20131204 1351   VK3DUT*  50.110 S  RS 57             JR2HCB
20131204 1355   VK4AHW*  50.110 S  RS 57             JR2HCB
20131204 1355   VK3DUT*  50.110 S  RS 56             JR2HCB
20131204 1357   VK4WTN*  50.1044 C  RST 559 CQ           JR2HCB
20131204 1358   VK7AN*   50.110 S  CQ               JI1CUL
20131204 1400   VK4AHW*  50.1098 S  RS 59 CQ           JR2HCB
20131204 1401   VK3GHZ*  50.104 C  RST 559 CQ           JR2HCB
20131204 1402   JR2HCB*  50.110 S  still 59            VK4AMG
20131204 1405   VK4DJB   50.110 S  RS 59 Drren          JR2HCB
20131204 1407   JR2HCB*  50.110 S  calling CQ & still a signal   VK7XX
20131204 1408   JA2IGY   50.010 B  RST 529             VK4AMG
20131204 1417   JR2HCB*  50.110 S                  VK4DJB
20131205 1250   V73SIX/B  50.012 B                  JE1CUS
20131205 1333   V73SIX/B  50.012 B                  JM1WBB,JR2HCB
20131206 1500   JR2HCB*  50.1106 C  CQ               VK5PO
20131206 1518   VK5PO    50.1106 C  RST 559             JR2HCB
20131206 1520   VK5PO*   50.110 S  RS 53->weak          JR2HCB
20131206 1523   JA2IGY   50.010 B  RST 529             VK5PO
20131206 1529   JR2HCB*  50.110 S  weak              VK3ZAZ,VK5PO
20131206 1540   HS-TV   48.2604 V  Strong             JR2HCB
20131207                  NIL
20131208 1506 15-- VK3DUT   50.140 S  RS 59             JO1LVZ,JR2ZAK
20131208 1508   VK5DK*   50.110 S  wkd JA1             JR2ZAK
20131208 1510   JA1RJU*  50.110 S                  VK3ZAZ
20131208 1523   VK2ZT   50.110 S                  JM1WBB
20131208 1538   VK2FAD*  50.110 S                  JI1CUL
20131209 0950   ZL3JT*   50.1068 C  RST 599 Duncan         JR2ZAK
20131209 0951   ZL1RS*   50.104 C  RST 599 Bob           JR2ZAK
20131209 1530 15-- VK6KXW*  50.110 C                  JR2ZAK
20131209 1600   VK6OX*   50.110 C                  JR2ZAK
20131209 1640   JM1IGJ   50.1107 C                  VK3OT
20131209 1640   VK3OT   50.110 C  RST 559             JM1IGJ
20131209 1650   VK3HY   50.100 C  RST 539             JM1IGJ
20131209 1650   JA2IGY   50.010 B                  VK3OT
20131209 1702   VK5BC   50.100 C  RST 599             JM1IGJ
20131209 1720   VK3XDX   50.100 C  RST 559             JM1IGJ
20131209 1725   VK3AMK   50.100 C  RST 579             JM1IGJ
20131209 1730   VK3FZ   50.100 C  RST 559             JM1IGJ
20131209 1731   JM1IGJ   50.1005 C                  VK3FZ
20131210 0959   N7ET/DU7* 50.110 C  RST 599             JR2ZAK
20131210 1233   V73SIX/B  50.012 B  RST 319-419           JE1CUS
20131211
20131212
20131213 2200 230- DU1EV/B  50.0078 B  RST 579             JM1IGJ,JR2HCB
20131214
20131215 0856   JA2IGY   50.010 B  RST 519             VK3OER
20131215 0904   JM1IGJ   50.110 C  RST 559             VK5PO
20131215 0905   VK5PO   50.110 C                  JM1IGJ
20131215 0906   VK3ZAZ   50.110 C                  JM1IGJ
20131215 0917   VK5BC   50.100 C  RST 599             JM1IGJ
20131215 0919   VK2BHO   50.100 C  RST 559             JM1IGJ
20131215 0920   JA2IGY   50.010 B  RST 529 QSB           VK5PO
20131215 0927   JM1IGJ*  50.100 C  RST 559             VK5NJ
20131215 0931   VK5SIX   50.100 C                  JM1IGJ
20131215 0935   JR2HCB*  50.110 S  RS 55             VK3OER
20131215 0935   JR2HCB*  50.110 S  RS 59             VK3ZAZ
20131215 0935   VK5ZK   50.110 S  RS 55             JR2HCB
20131215 0938   JR2HCB*  50.110 S  RS 54             VK5NJ,VK3OER
20131215 0942   VK5ZK   50.100 C                  JM1IGJ
20131215 0942   VK5NJ*   50.110 S  peak 42 QSB           JR2HCB
20131215 0944   VK5ACY   50.110 S  RS 59             JR2HCB
20131215 0944   JA2IGY   50.010 B  RST 569             VK5PO
20131215 0946   JR2HCB*  50.105 C  RST 599 CQ           VK5PO
20131215 0947   VK5SIX*  50.100 C  RST 599             JR2HCB
20131215 0951   VK5PO   50.105 C  RST 599             JR2HCB
20131215 0952   VK3ZAZ   50.105 C  RST 599             JR2HCB
20131215 0952   JA2IGY   50.010 B  RST 599             VK5PO
20131215 0952   JR2HCB*  50.105 C  RST 599             VK5PO,VK3OT
20131215 0957   VK5PO   50.090 R  RST 599             JR2HCB
20131216 1229   JA2IGY   50.010 B  RST 539             VK5ACY
20131216 1230   JA2IGY   50.010 B  RST 519             VK3XDX
20131216 1231   JA2IGY   50.010 B  RST 529             VK3ZAZ
20131216 1239 124- VK3ZAZ*  50.110 S  RS 59 ->1047->1017      JR2HCB
20131216 1240   VK5RBV   50.315 B  RST 519             JR2HCB
20131216 1240   VK3XDX*  50.1056 C  RST 599             JR2HCB
20131216 1243   VK5JR   50.110 S  RS 59 Garry          JR2HCB
20131216 1243   JR2HCB   50.110 S  RS 57 Tks Hiyo        VK5JR
20131216 1244   VK3BFH   50.110 S  RS 56             JR2HCB
20131216 1245   VK3BD   50.110 S  RS 56 Brian          JR2HCB
20131216 1246   VK5GF   50.110 S  RS 57             JR2HCB
20131216 1246   JR2HCB   50.110 S  RS 57 Thanks Hiyo       VK5GF
20131216 1247   VK3DUT   50.110 S  RS 57             JR2HCB
20131216 1249   JR2HCB*  50.110 S  RS 59             VK3OT
20131216 1250   VK3DUT*  50.110 S  RS 59 CQ ->140        JR2HCB
20131216 1250   V73SIX/B  50.012 B                  JE1CUS
20131216 1250   VK5JR*   50.110 S  RS 59 CQ           JR2HCB
20131216 1254   VK3XDX   50.110 S  RS 57 OLY           JR2HCB
20131216 1256   VK5QI   50.110 S  RS 57             JR2HCB
20131216 1302   VK5ACY   50.110 S  RS 59 Bill          JR2HCB
20131216 1302   JR2HCB   50.110 S  RS 59 Hiyo          VK5ACY
20131216 1304   VK7..*   50.110 S  RS 57 QSB Down        JR2HCB
20131216 1307   VK5ZK   50.110 S  RS 57 Garry          JR2HCB
20131216 1308   VK5JL   50.110 S  RS 57             JR2HCB
20131216 1314   VK5ZK*   50.130 S  RS 59             JR2HCB
20131216 1319   VK5RBV   50.315 B  RST 569             JR2HCB
20131216 1323   VK5PO    50.1106 C  RST 599             JR2HCB
20131216 1324   VK3XDX   50.1106 C  RST 579 OLY           JR2HCB
20131216 1325   VK3DUT*  50.110 S  RS 59             JR2HCB
20131216 1327   VK5PO*   50.105 C  RST 599             JR2HCB
20131216 1345   JA2IGY   50.010 B  RST 569             VK5PO
20131216 1347   JA2IGY   50.010 B  RST 539             VK5ZK
20131216 1412   JA2IGY   50.010 B  RST 339             VK3OT
20131216 1423   VK5PO*   50.1106 C  RST 559 CQ           JR2HCB
20131216 1427   VK5PO*   50.1106 C  RST 599 CQ           JR2HCB
20131216 1435   VK5PO*   50.1106 C  RST 599 CQ           JR2HCB
20131216 1720   DU1EV/B  50.0078 B  RST 599             JR2HCB
20131216 1737   JA2IGY   50.010 B                  VK6KXW
20131216 1745   VK6KXW*  50.1107 C  CQ                JM1WBB
20131216 1749   VK6KXW*  50.1107 C  RST 599+++           JR2HCB
20131217 0939   JR2HCB*  50.1106 C  RST 559             VK3ZAZ
20131217 0939   VK3OT   50.1106 C  RST 559             JR2HCB
20131217 1140   V73SIX/B  50.012 B  RST 429             JR2HCB
20131217 1245 1253 E6RQ*   50.1105 C  RS 55 CQ           JR2HCB
20131217 1253 1257 E6RQ    50.110 S  RS 55 Alan          JR2HCB
20131217 1257 133- E6RQ*   50.1105 C  RST 569 CQ           JR2HCB
20131217 1300   V73SIX/B  50.012 B  RST 419->539          JR2HCB
20131218 1130 13-- V73SIX/B  50.012 B  RST 559             JE1CUS,JR2HCB
20131219 1130 13-- V73SIX/B  50.012 B  RST 519->569          JE1CUS,JR2ZAK
20131220 1412   JA2IGY   50.010 B  RST 439             VK6KXW
20131220 1415   VK6RPH   50.066 B  RST 539             JR2ZAK
20131221 1230 13-- V73SIX/B  50.012 B  RST 559             JI1CUL,JR2SQZ
20131221 1330 14-- ZL2WHO/B  50.024 B  RST 579             JI1CUL,JR2ZAAK
20131221 1404   ZL4PW*   50.110 C  RST 579             JR2ZAK
20131221 1410   VK4WTN*  50.1017 C  RST 529             JI1CUL
20131221 1415   VK2FZR*  50.110 S  RS 41             JI1CUL
20131221 1421   VK4AAP   50.110 S  RS 57 QSB ->145        JI1CUL
20131221 1435 15-- VK7CW*   50.104 C  RST 599             JR2ZAK
20131221 1443 144- VK4TJ*   50.0991 C      CQ           JM1WBB
20131221 1445 15-- VK3BDL*  50.110 S  RS 57   ->120        JI1CUL,JR2ZAK
20131221 1453 15-- VK3XQ*   50.110 S  RS 58 CQ ->125        JR2ZAK
20131221 1454   VK3AUQ*  50.105 C                  JR2ZAK
20131221 1457   VK7DD*   50.155 S                  JI1CUL,JR2ZAK
20131221 1459   VK3BBB*  50.160 S  RS 59             JR2ZAK
20131221 1505   VK's    50.110 S  VK3,4,7             JI1CUL
20131221 1509   VK5SFA*  50.106 C  RST 599             JR2ZAK
20131221 1515   VK3AMK*  50.127 S  RS 57             JI1CUL
20131221 1516   VK3AUQ*  50.107 C  RST 579             JR2ZAK
20131221 1525-   VK3XQ*   50.125 S  RS 57             JI1CUL,JR2ZAK
20131221 1530   VK3BY*   50.143 S  RS 59             JI1CUL,JR2ZAK
20131221 1550 162- ZL4PW*   50.1107 C  RST 599             JI1CUL,JM1WBB
20131221 1551   VK3HY*   50.1026 C  RST 579             JR2ZAK
20131221 1622   ZL4LV*   50.110 S  RS 56 ->115          JR2ZAK
20131222 1240 16-- KH9/WA2YUN 50.014 B  RST 539 QSB           JR2HCB
20131222 1326   JR2HCB*  50.1106 C  RST 539 CQ ->599        VK3OER
20131222 1328   JA2IGY   50.010 B  RST 539             VK3OER
20131222 1331   VK2ZT   50.110 S  RS 59             JR2HCB
20131222 1333   VK3EK*   50.110 S  RS 55 CQ           JR2HCB
20131222 1337   VK2NC   50.110 S  RS 59 David          JR2HCB
20131222 1338   VK3EK*   50.125 S  RS 55 Rob           JR2HCB
20131222 1338   VK4RF   50.125 S  RS 59 Rick          JR2HCB
20131222 1339   VK4WM   50.125 S  RS 59 Wade          JR2HCB
20131222 1340   VK4AHW*  50.125 S  RS 59             JR2HCB
20131222 1341   VK3OER   50.125 S  RS 59 Andy          JR2HCB
20131222 1342   JR2HCB   50.110 S  RS 59             VK3OER
20131222 1344   VK2ZT*   50.110 S  RS 59 CQ           JI1CUL,JR2HCB
20131222 1350   VK4WR*   50.1448 S  RS 59+             JR2HCB
20131222 1354   VK2ZT*   50.110 S                  JI1CUL,JR2HCB
20131222 1355   VK7RR/4*  50.165 S  RS 55 <->VK3EK        JR2HCB,JI1CUL
20131222 1355   VK3EK*   50.165 S  RS 55             JR2HCB,JI1CUL
20131222 1402   JR2HCB*  50.110 S      still in good      VK3OER
20131222 1407   VK2VL   50.115 S  RS 59             JI1CUL
20131222 1410   VK2ZT*   50.115 S  RS 59             JR2HCB
20131222 1411   VK4AAP*  50.115 S  RS 57             JR2HCB
20131222 1412   VK4EK*   50.115 S  RS 59             JR2HCB
20131222 1414   VK2BJ   50.125 S                  JI1CUL
20131222 1414   VK7XX   50.125 S                  JI1CUL
20131222 1416   VK4RF*   50.115 S  RS 59             JR2HCB
20131222 1417   VK7RR/4*  50.115 S  RS 55             JR2HCB
20131222 1418   VK3EK*   50.115 S  RS 55             JR2HCB
20131222 1418   VK4BRG*  50.115 S  RS 57             JR2HCB
20131222 1423   VK2ZT*   50.110 S  RS 59             JR2HCB
20131222 1424   VK4AFU   50.0956 C  RST 599             JR2HCB
20131222 1427   VK7JG*   50.130 S  RS 57             JR2HCB
20131222 1430   VK7JG   50.130 S  RS 55 Joe           JR2HCB
20131222 1434   VK4YH*   50.125 S  RS 59             JR2HCB
20131222 1434   VK2BLA   50.125 S  RS 57             JR2HCB
20131222 1436   JA2IGY   50.010 B  RST 549             VK2MAX
20131222 1446   VK4OY   50.130 S  RS 59 Mark ->135->1401    JR2HCB
20131222 1450   VK4ARN   50.130 S  RS 59 Rod           JR2HCB
20131222 1453   VK4CMV*  50.110 C  RST 599 CQ           JR2HCB
20131222 1458   VK7XX   50.130 S  RS 59 John          JR2HCB
20131222 1459   VK4CC   50.130 S  RS 57 Col           JR2HCB
20131222 1459   VK4ARN   50.145 S  RS 59             JI1CUL
20131222 1505   VK4CZ*   50.180 S  RS 59              JR2HCB
20131222 1506 15-- VK4OE*   50.1348 S  RS 59             JI1CUL,JR2HCB
20131222 1518   VK4OE   50.1348 S  RS 55             JI1CUL,JR2HCB
20131222 1537   VK2ZT   50.139 S  RS 57             JI1CUL
20131222 1542   VK5PO*   50.1106 C  RST 529 CQ           JR2HCB
20131222 1549   VK2ZT*   50.110 S  RS 53             JI1CUL,JR2HCB
20131222 1551   VK4AMG*  50.110 S  RS 59             JR2HCB
20131222 1556   KH9/WA2YUN 50.014 B                  JM1IGJ
20131222 1557   VK4AMG*  50.1107 C  RST 569             JI1CUL
20131222 1558   VK4AMG*  50.105 C  RST 599             JM1IGJ
20131222 1604   VK4AMG*  50.1107 C  RST 599 CQ ->105CW       JR2HCB
20131222 1616   JR2HCB*  50.1106 C  RST 539 CQ           VK4CZ
20131222 1623   JA2IGY*  50.010 B  Peak 559            XV4Y
20131223 1349 14-- VK5DK   50.110 S  RS 59             JR2HCB,JI1CUL
20131223 1359   VK3GZW   50.125 S  RS 59 Geoff          JR2HCB
20131223 1405   JR2HCB*  50.125 S  RS 53             VK3BY
20131223 1408   VK3TG   50.125 S  RS 59 Rod           JR2HCB
20131223 1416   ZL4PW*   50.1106 C  RST 519-559 QSB         JR2HCB
20131223 1423   VK5DK*   50.110 S  RS 59 ->130          JR2HCB
20131223 1423   VK5PO*   50.1106 C  RST 599             JR2HCB
20131223 1427   VK5PO*?  50.1106 C  RST 429             JR2HCB
20131223 1443   VK3XDX   50.1106 C  RST 539             JR2HCB
20131223 1446   JR2HCB*  50.1106 C  RST 599             VK3TCT
20131223 1447   JR2HCB*  50.110 S  RS 53             VK3TCT
20131223 1635   V73SIX/B  50.012 B  RST 529             JA7WSZ
20131224
20131225
20131226 1043   JA9LSZ   50.103 C                  ZL4PW
20131226 1048   ZL4PW*   50.103 C  RST 559             JR2HCB
20131226 1227   FK8CP*   50.110 S  RS 59 CQ           JR2HCB
20131226 1230   FK8CP*   50.1106 C  RST 599             JR2HCB
20131226 1231   FK8HA*   50.165 S  RS 59             JR2HCB
20131226 1404   VK7XX*   50.1106 C  RST 599             JR2HCB
20131226 1419   VK7XX*   50.110 S  RS 55 QSB           JR2HCB
20131226 1420   JR2HCB*  50.1106 C  RST 559             VK4AMG
20131226 1421   VK4AMG*  50.1109 C  RST 599             JR2HCB
20131226 1422   VK7XX*   50.110 S  RS 55 still in        JR2HCB
20131226 1429 14-- VK7AN   50.110 S  RS 55 ->130          JR2HCB
20131226 1433   VK7AN*   50.130 S  RS 59 CQ JA          JR2HCB
20131226 1435 143- VK3BY   50.1418 S  RS 55             JR2HCB
20131226 1442   VK4TJ*   50.099 C  RST 559 CQ           JR2HCB
20131226 1443   VK4AMG*  50.105 C  RST 599             JR2HCB
20131226 1450   VK4AMG*  50.1031 C  RST 569             JR2HCB
20131226 1456   ZL4PW*   50.102 C  RST 559 Short time       JR2HCB
20131226 1500   VK3GHZ*  50.102 C  RST 559             JR2HCB
20131226 1503   VK2BHO*  50.101 C  RST 579             JR2HCB
20131226 1510   VK2TS*   50.110 S  RS 57             JR2HCB
20131226 1511   VK4EM   50.110 S  RS 55             JR2HCB
20131226 1512   VK2TS   50.110 S  RS 57 Tony          JR2HCB
20131226 1514   VK2TS*   50.110 S  RS 55 ->140          JR2HCB
20131226 1516   VK4KR*   50.110 S  RS 55             JR2HCB
20131226 1519   JR2HCB*  50.110 S  RS 53             VK3BD
20131226 1519   VK2BHO   50.110 S  RS 55             JR2HCB
20131226 1522   VK2TS*   50.110 S  RS 55             JR2HCB
20131226 1522   VK2DO   50.110 S  RS 42             JR2HCB
20131226 1523   VK3EM*   50.110 S  RS 55 CQ           JR2HCB
20131226 1524   VK2TS*   50.110 S  RS 57             JR2HCB
20131226 1525   VK2DO   50.125 S  RS 59             JM1IGJ
20131226 1525   JM1IGJ   50.125 S  RS 57             VK2DO
20131226 1526   VK2DO*   50.125 S  RS 55 QSB           JR2HCB
20131226 1531   VK2DO   50.125 S  RS 55 Chris          JR2HCB
20131226 1540   JM1IGJ*  50.100 C  RST 439             VK4BLK
20131226 1550   VK1JA*   50.130 S  Vy weak             JR2HCB
20131226 1552   JR2HCB*  50.130 S  weak              VK1JA
20131227 1100 14-- KH9/WA2YUN 50.014 B  RST 519->559->599++       JR2HCB,JE1CUS
20131227 1400   KH9/WA2YUN 50.014 B  RST 529-569 QSB         JR2HCB
20131227 1400 18-- HS-TV   48.2604 V  S9 and CCTV1 S9         JR2HCB
20131227 1445 15-- DU1EV/B  50.0078 B  RST 599             JR2HCB
20131227 1450 16-- VK6RPH   50.0659 B  RST 519->599->519        JR2HCB
20131227 1500   VK4AMG   50.110 S  RS 59 Gerge          JR2HCB
20131227 1502   VK2FZR*  50.110 S  RS 59 ->130          JR2HCB,JM1IGJ
20131227 1503 15-- DU1KA*   50.105 C  RST 599             JR2HCB,JM1IGJ
20131227 1506   DU1KA   50.105 C  RST 599 Alan CQ         JR2HCB
20131227 1507   VK6KXW*  50.1106 C  RST 539 CQ           JM1IGJ
20131227 1508   VK6RPH   50.0659 B  RST 569             JR2HCB
20131227 1509   VK6KXW*  50.1106 C  RST 599 CQ           JR2HCB
20131227 1510   VK2FZR   50.110 S  RS 59+ CQ ->120        JR2HCB
20131227 1513   VK4AAP   50.110 S  RS 59 Mark  QG62mk     JR2HCB
20131227 1515   VK4WTN   50.110 S  RS 56             JR2HCB
20131227 1523   VK2BLA   50.110 S  RS 59              JM1IGJ,JR2HCB
20131227 1523   JA2IGY   50.010 B  RST 529             VK6OX
20131227 1523   VK6RPH   50.0659 B  RST 519             JR2HCB
20131227 1525   VK2BLA   50.110 S  RS 59             JM1IGJ
20131227 1526   VK6JJ*   50.125 S  RS 55 ->59          JR2HCB
20131227 1528   VK6RPH   50.0659 B  RST 579             JR2HCB
20131227 1529   VK4EM*   50.110 S  RS 59 Marv          JR2HCB
20131227 1529   VK5PO*   50.1106 C  RST 559 CQ           JR2HCB
20131227 1530   VK4EM*   50.110 S  RS 59             JM1IGJ
20131227 1532   VK2BLA*  50.110 S  RS 59             JR2HCB
20131227 1533 153- VK4JAZ   50.110 S  RS 55 Grant          JR2HCB
20131227 1535   VK6JJ   50.110 S  RS 59 John          JR2HCB
20131227 1536   VK6RO   50.110 S  RS 57 Graham         JR2HCB
20131227 1538   VK2FZR*  50.110 S  RS 59 CQ           JR2HCB
20131227 1538   JM1IGJ*   50.110 S  RS 53             VK3EK
20131227 1541   VK6IQ*   50.130 S  RS 57             JR2HCB
20131227 1541   VK4JAZ*  50.130 S  RS 59             JR2HCB
20131227 1544   VK6OX   50.110 S  RS 59 Andy ->130       JR2HCB
20131227 1545   JR2HCB   50.130 S  RS 59             JR2HCB
20131227 1548   VK2FZR   50.140 S  RS 59             JM1IGJ
20131227 1548   VK6JI   50.110 S  RS 57 ->140          JR2HCB
20131227 1551   VK6RZ   50.140 S  RS 57 ->145          JR2HCB
20131227 1554   VK4CMV*  50.104 C  RST 599             JM1IGJ
20131227 1555   VK6IQ   50.145 C  RS 59 Glen          JR2HCB
20131227 1559 16-- VK6RO*   50.1106 C  RST 579 CQ           JR2HCB
20131227 1600   VK6RPH   50.0659 B  RST 519             JR2HCB
20131227 1602   VK4AAP*  50.110 S  RS 59 ->135          JR2HCB
20131227 1606   VK4EM*   50.1098 S  RS 59 CQ Japan        JR2HCB
20131227 1609   VK2FZR   50.110 S  RS 59 ->140          JR2HCB
20131227 1613   VK4EM   50.140 S  RS 59              JR2HCB
20131227 1614   VK4AAP   50.135 S  RS 59             JM1IGJ
20131227 1622   VK6KXW*  50.108 C  RST 599             JR2HCB
20131227 1623   VK6RZ   50.103 C  RST 579             JR2HCB
20131227 1625   VK6RPH   50.0659 B  RST 539             JR2HCB
20131227 1626   VK4EM*   50.110 S  RS 59+             JR2HCB
20131227 1632   VK6RPH   50.0659 B  RST 419             JR2HCB
20131227 1632   VK6JJ*   50.1017 C  RST 559             JR2HCB
20131227 1638   VK4EM*   50.110 S  RS 59             JR2HCB
20131227 1643   JM1IGJ   50.135 S  RS 59             VK4AHW
20131227 1648   JR2HCB*  50.110 S  CQ QSB             VK4AHW
20131227 1810   XW0YJY*  50.104 C  and SSB ->JA3,4
20131228 1306   V73SIX/B  50.012 B  weak              JA7WSZ
20131228 1326 14-- V73SIX/B  50.012 B  RST 419-529 ->weak       JR2HCB
20131228 1340 14-- KH9/WA2YUN 50.014 B  RST 529->599          JR2HCB
20131228 1358   KH9/WA2YUN 50.014 B  RST 599 +60db          JR2HCB
20131228 1424   ZL1A???  50.110 S  weak QRZ JA           JR2HCB,JI1CUL
20131228 1440 145- ZL2WHO/B  50.024 B  RST 539             JR2HCB
20131228 1442 1449 ZL2WHO/B  50.024 B  RST 559             JI1CUL
20131228 1446   ZL1A??   50.110 S  CQ               JR2HCB
20131228 1451   JR2HCB*  50.110 S                  VK3BY
20131228 1457   VK4TJ   50.1106 C  RST 599             JA2BNV,JR2HCB
20131228 1506   JA2IGY   50.010 B  RST 529             VK4CZ
20131228 1514   VK4EM*   50.110 S  RS 59 new 5ele yagi      JR2HCB
20131228 1517   DU1EV/B  50.0078 B  RST 599             JI1CUL,JR2HCB
20131228 1518   VK4TJ*   50.099 C  RST 569             JR2HCB
20131228 1523   VK7DX*   50.110 S  RS 51 QSB down short time   JR2HCB
20131228 1523   JR2HCB   50.110 S  RS 51             VK7DX
20131228 1524   DU1KA   50.105 C  RST 599             JI1CUL,JR2HCB
20131228 1602   KH9/WA2YUN 50.014 B  RST 599             JI1CUL
20131228 1606   KH9/WA2YUN 50.014 B  RST 599+++           JI1CUL
20131228 1615   DU1KA*   50.110 C  RST 599             JI1CUL,JR2HCB
20131228 1636   DU1EV/B  50.0078 B  RST 579-599           JI1CUL
20131228 1638   KH9/WA2YUN 50.014 B  RST 559             JR2HCB
20131228 1720 174- XW0YJY   50.118 S  RS 41->55->59->55->weak    JR2HCB
20131228 1753   XW0YJY*  50.118 C  RST 559 QSB           JR2HCB
20131229 1350 141- ZL2WHO/B  50.024 B  RST 559             JR2HCB
20131229 1412   JR2HCB*  50.110 S  RS 59 CQ 10-20 Sec      ZL3DC
20131229 1413   JA2IGY   50.010 B  RST 419             ZL2WHO
20131229    1419 JR2HCB*  50.110 S      gone          ZL2WHO
20131229 1421   ZL2??    50.110 S  RS 41 QRZ JA         JR2HCB
20131229 1424   JR2HCB*   50.110 S  RS 51 CQ            VK7DX
20131229 1425   VK7DX*   50.110 S  RS 51 Short time F.out    JR2HCB
20131229 1426   VK?RQ?   50.110 S  RS 42 Short time       JR2HCB
20131229 1430   VK2??   50.110 S  RS 42 Short time       JR2HCB
20131229 1431 143- ZL2WHO/B  50.024 B  RST 539             JR2HCB
20131229 1434   ZL3DC*   50.110 S  RS 41 Short time       JR2HCB
20131230 1224   V73SIX/B  50.012 B  RST 419-439           JE1CUS,JR2ZAK
20131230 1330 15-- KH9/WA2YUN 50.014 B                  JR2ZAK
20131231 1322   JR2HCB*  50.1106 C  RST 539             VK7XX
20131231 1326   VK7XX*   50.1106 C  RST 599 CQ John         JR2HCB
20131231 1329   VK7XX   50.110 S  RS 59             JR2HCB
20131231 1332   JR2HCB*  50.110 S  RS 57  CQ           VK3BD
20131231 1331 13-- VK7AC   50.110 S  RS 59 ->150          JR2HCB
20131231 1335   VK3TG   50.110 S  RS 56 Rod  QF22fr      JR2HCB
20131231 1337   VK3AKK   50.110 S  RS 59 Ken  QE21et      JR2HCB
20131231 1338   VK2ZT   50.110 S  RS 57 Steve QF57wf      JR2HCB
