2015年06月のDXレポート 6m

CLICK Here 下段へ飛びます

50MHz−DX Wkd.& Heard Report 入感記録を残すために編集しています。

         JST=UTC+9h Time is a Japanese standard. It is not real-time. <(Call*)Heard>
DATE     TIME END  DX-Station Freq.  Mode Remarks                         Reporter
20150601 1155   JA2IGY   50.010 B  RST 559             BU2BV
20150601 1406   VU2RBI   50.099 C  RST 559             JL8GFB
20150601 1410 14-- VU2RBI*  50.099 C  RST 599             JR2ZAK
20150601 1440   UK8OM*   50.097 C      CQ           JR2ZAK
20150601 1500   BA8AT*   50.102 C      CQ           JL8GFB
20150601 1627   6B4MF   50.1018 C      CQ           JR6EXN
20150601 1651   5B4MF   50.102 C  RST 579             JA7QVI
20150601 1709   VU2RBI*  50.099 C                  JM1IGJ
20150601 1714   VU2RBI   50.099 C  RST 599             JM1IGJ
20150601 1714   VU2RBI*  50.099 C  RST 319-419           JN4MMO
20150601 1800 18-- VU2RBI*  50.095 C  RST 559->599          JR2ZAK
20150601 1806   VU2RBI*  50.095 C  RST 519             JR6EXN
20150601 1814   SV1DH*   50.106 C      CQ           JN1JFC
20150601 1820 18-- SV1DH*   50.106 C  RST 559             JR2ZAK
20150601 2043   LZ2WO*   50.0978 C  RST weak-529          JR2HCB
20150601 2114   UT7QF*   50.102 C  RST 529             JR2HCB
20150601 2212   UT7QF    50.120 S  RS 41->57           JR2HCB,JF2HEV
20150601 2222   LZ2WO*   50.095 C  RST 529             JR2HCB
20150601 2242   UT5ID   50.1001 C  RST 559             JR2HCB
20150601 2256 230- LZ2WO*   50.097 C  RST weak-529          JR2HCB
20150601 2310   UR5LAK*  50.0835 C  weak              JR2HCB
20150601 2313   SV2JAO*  50.092 C  weak->419            JR2HCB
20150602 0000   UT8IO   50.0999 C  RST 579             JR2HCB
20150602 0005   UT7QF*   50.105 C  RST 559 CQ           JR2HCB
20150602 1337   DU1EV/B  50.008 B                  JL8GFB
20150602 1443 1754 VR2XMT*  50.276 D  JT65a 0             JR2HCB
20150602 1457   VR2YAK   50.160 S  FB SIG             JP1LRT
20150602 1512   BH4TYL   50.080 C      CQ           JP1LRT
20150602 1603   SV1DH   50.147 S  RS 59             JM1IGJ
20150602 1616   S57RR*   50.088 C  RST 529             JM1IGJ
20050602 1616   JA2IGY   50.010 B  weak H/QSB           VK4ZJB
20150602 1627   IZ5EKV*  50.0805 C  weak              JP1LRT
20150602 1637   SV1DH*   50.1029 C                  JA7QVI
20150602 1638   VR2UW*   50.087 R                  JN1GTG
20150602 1652   I4EAT   50.103 C                  JF1UMK
20150602 1652   SP4MPB*  50.088 C                  JM1IGJ
20150602 1700   S57RR*   50.088 C      CQ           JH3VJV
20150602 1725   JA2IGY   50.010 B  RST 559             BV4PK
20150602 1744   VR2XMT   50.276 C  JT65a -01            JM1IGJ
20150602 1902   BV6CC   50.0957 C  RST 599             JM1IGJ
20150602 1902   BX3AA/QRP 50.1003 C  RST 599             JM1IGJ
20150602 1955   BM6GJL*  50.105 C  RST 599             JR2HCB
20150602 1958   BG6CJR*  50.1357 C  RST 599             JR2HCB
20150603 0921   JA2IGY   50.010 B  RST 555             BU2BV
20150603 1256 1312 BG4DRL*  50.276 D  JT65a -2            JR2HCB
20150603 1324 1328 BG4DRL*  50.276 D  JT65a -6            JR2HCB
20150603 1339 1359 BG4DRL*  50.276 D  JT65a -2            JR2HCB
20150603 1433 1516 BG4DRL*  50.276 D  JT65a -4            JR2HCB
20150603 2322   JR2HCB*  50.110 S      CQ           BV3CE
20150603 2324   BG4CJY   50.110 S  RS 59             JR2HCB
20150603 2326   BA4SI   50.110 S  RS 59 Li           JR2HCB
20150603 2343   JR2HCB*  50.110 S  RS 59             BA4SI
20150604 0000 00-- BV2B   50.0008 B  RST 429             JR2HCB
20150604 1236 15-- JA2IGY  50.010 B                   KG6DX
20150605 1030 11-- BV2B    50.0008 B  RST 529             JR2HCB
20150605 1051   BM6GJL*  50.105 C  RST 569 CQ           JR2HCB
20150605 1053   BU2BV*   50.120 S  RS 59 CQ           JR2HCB
20150605 1114   JA2IGY   50.010 B  RST 555             BU2BV
20150605 1144 121- VR2XMT   50.276 D  JT65a              JR2HCB
20150605 1450   BV2B    50.0008 B  RST 539             JR2HCB
20150606 0812   BV8YA*   50.103 C  RST 419             JR2HCB
20150606 0902   BV8YA*   50.115 C  RS 59             JR2HCB
20150606 0905   BM2FTV   50.115 S  RS 59             JR2HCB
20150606 0928   BX6AP   50.1118 S  RS 59             JR2HCB
20150606 1058   BV0VQP*  50.125 S  RS 59 YL           JR2HCB
20150606 1059   BA4SI*   50.120 S  RS 59             JR2HCB
20150606 1103   BH4XMD*  50.115 S  RS 59             JR2HCB
20150606 1239   BV0VQP*  50.125 S  RS 59             JR2HCB
20150606 1242   BD4QQ   50.120 S  RS 59             JR2HCB
20150606 1251   BH4BFS   50.107 C  RST 599             JR2HCB
20150606 1253   BA4SI*   50.0987 C  RST 599             JR2HCB,JR2NOU
20150606 1302         50.1176 C  RST 599             JR2HCB
20150606 1315   BH4TYL   50.092 C  RST 599             JR2HCB
20150606 1317   BH4QK   50.120 S  RS 59             JR2HCB
20150606 1320   BH4BFS*  50.1509 C  RST 599             JR2HCB
20150606 1341   BG6CJR*  50.097 C  RST 599             JR2HCB
20150606 1344   DS1MFC   50.130 S  RS 59             JR2HCB
20150606 1347   BD6AHU   50.116 S  RS 59             JR2HCB
20150606 1349   BA4SI*   50.118 S  RS 57             JR2HCB
20150606 1349   BH4QGE   50.118 S  RS 59             JR2HCB
20150606 1400   HL2CFY*  50.0948 C  RST 599             JR2HCB
20150606 1518   DS1PCF*  50.112 C  RST 569             JR2HCB
20150606 1516   KG6JDX*  50.110 S  RS 56             JR2HCB
20150606 1614   UT7QF*   50.102 C  RST 579             JA7QVI
20150606 1746   UT5ERP*  50.098 C  RST 559             JL8GFB
20150606 1825   EX9T*   50.097 C  RST 449             JA7QVI
20150606 2330 2359 BV2B    50.0008 B  RST 529 QSB           JR2HCB
20150607 0000 00-- BV2B    50.0008 B  RST 519             JR2HCB
20150607 0007 001- BV's    50.110 S  weak              JR2HCB
20150607 0142 0200 BV0VQP   50.110 S  RS 59             JR2HCB
20150607 0146   BM3HSI   50.110 S  RS 59             JR2HCB
20150607 0659   KL7HBK   50.092 C                  JA7WSZ,JE1CUS
20150607 0700   KL7HBK   50.092 C                  JA7QVI
20150607 0709   K6QXY*   50.092 C  RST 599             JE1CUS
20150607 0722   NA6XX   50.084 C  RST 559             JM1IGJ,JA7QVI
20150607 0731   K6FV/B   50.069 B                  JA1UAV
20150607 0743   KL7KY   50.096 C  RST 579             JA7QVI
20150607 0805 08-- BV0VQP*  50.110 S  RS 55->59           JR2HCB
20150607 0836   BV3CE*   50.135 S  RS 59             JR2HCB
20150607 0853   BV8YA*   50.1275 S  RS 59             JR2HCB
20150607 0915 09-- BV0VQP*  50.125 S  RS 57 CQ           JR2HCB
20150607 0920 09-- BX0VQP   50.120 S  RS 59 CQ           JR2HCB
20150607 1123   BM2JCC   50.115 S  RS 59             JR2HCB
20150607 1126 11-- BX1AAG   50.1049 S  RS 59 CQ           JR2HCB
20150607 1127   BV3TO*   50.098 C  RST 599             JR2HCB
20150607 1127   BM6GJL*  50.101 C  RST 599             JR2HCB
20150607 1128   BV2NT   50.145 S  RS 59             JR2HCB
20150607 1130   BX0VQP*  50.120 S  RS 59 CQ           JR2HCB
20150607 1130   BV0VQP*  50.125 S  RS 59             JR2HCB
20150607 1216   VR2VIY   50.276 D  JT65a -05            JM1IGJ
20150607 1540   VU2RBI*  50.099 C  weak              JA7QVI
20150607 1545   UT7QF    50.112 C  RST 559             JM1IGJ,JA7WSZ
20150607 1549   UT7QF*   50.112 C  RST 519-539           JM1KNQ/3
20150607 1556   UT7QF*   50.112 C  RST 559             JF2HEV
20150607 1602   UT7QF   50.112 C  RST 559             JF2HEV,JR2HCB
20150608 1742   Z35T*   50.100 C  vy weak             JH0RNN
20150609 0900 10-- BV2B    50.0008 B  RST 579             JR2HCB
20150609 0904   BM3GFU*  50.120 S  RS 59             JR2HCB
20150609 0919   BM3GFU*  50.120 S                  JP1LRT
20150609 0938   JA2IGY   50.010 B  RST 559             BV4PK
20150609 0951   BM6GJL*  50.105 C  RST 599             JR2HCB
20150609 0957   BM6GJL   50.110 S  RS 59 Bill          JR2HCB
20150609 1001   BD4TH   50.110 S  RS 59 Su           JR2HCB
20150609 1012   BM6GJL*  50.105 S  RS 59 and CW         JR2HCB
20150609 1025   BU2BO*   50.120 S  RS 59+             JR2HCB
20150609 1028   BV7RN   50.100 C  RST 599             JR2HCB
20150609 1047   BX2AN*   50.110 S  RS 59+             JR2HCB
20150609 1100   HL5FKP*  50.140 S  RS 59             JR2HCB
20150609 1118   BM6GKC   50.101 S  RS 55             JR2HCB
20150609 1125   DS3BNU/2* 50.130 S  RS 59             JR2HCB
20150609 1230 12-- BX3AA/QRP 50.100 C  RST 599             JR2HCB
20150609 1230 12-- BV2B    50.0008 B  RST 579             JR2HCB
20150609 1237   BM6GJL*  50.107 C  RST 599             JR2HCB
20150609 1238   BU2BV*   50.125 S  RS 59             JR2HCB
20150609 1241 1247 VR2XMT   50.276 D  JT65a -17            JR2HCB
20150609 1247 13-- BG4DRL*  50.276 D  JT65a -03            JR2HCB
20150609 1325   JA2IGY   50.010 B  RST 579             BG6CJR
20150609 1633   BA8AT*   50.--- C  RST 599             JL1OZI
20150609 1700 17-- DS4AOW*  50.100 C  RST 599 QSB           JR2HCB
20150610 1312 15-- JA2IGY   50.010 B  RST 599             KG6DX
20150610 1630   KG6DX*   50.093 C      CQ           JR2HCB
20150610 1730 18-- BV2B    50.0008 B  RST 519             JR2HCB
20150610 1818   JA2IGY   50.010 B  RST 519             DU7/PA0HIP
20150610 1824   BV2B    50.0008 B  RST 529             JR2HCB
20150610 1825   DU1EV/B  50.0078 B  RST 519             JR2HCB
20150610 1832   JA2IGY   50.010 B  RST 519             KG6DX
20150610 1840   N7ET/DU7  50.090 C                  JM1IGJ
20150611 0900 10-- BV2B    50.0008 B  RST 539             JR2ZAK
20150612 1555   AHOI*   50.115 C                  JR2ZAK
20150612 1605   BA8AG*   50.1019 C      CQ           JR6EXN
20150612 1610   BG6LQV   50.099 C                  JR6EXN
20150612 1630   SM7andI  50.--- C  ->JA3
20150612 1635   JA2IGY   50.010 B  RST 559             KG6DX
20150612 1955   JA2IGY   50.010 B  RST 559             BG6CJR
20150613 1030 12-- AH0I    50.115 C  weak->529->559         JR2HCB,JF2HEV
20150613 1422   BV3CE*   50.120 S                  JI1CUL
20150613 1241   BV3CE*   50.110 S      CQ           JR2HCB
20150613 1242   BV2B    50.0008 B  RST 419             JR2HCB
20150613 1244   BU2CR   50.110 S  RS 57             JR2HCB
20150613 1500   BV3CE*   50.120 S      CQ           JI1CUL
20150613 1509   BW2/JP1RIW 50.120 S  RS 59             JR2HCB
20150614 0930 10-- BU2BO*   50.115 S  RS 59             JR2ZAK
20150614 1039   6L0NJ/B  50.0511 B  RST 579    Cluster     JA2VFH
20150614 1041   HL5BMX*  50.165 C  RST 599    Cluster     JA2VFH
20150614 1044   HL4CEL*  50.107 C  RST 599    Cluster     JA2VFH
20150614 1104   BG6CJR*  50.092 C  RST 599    Cluster     JA2VFH
20150614 1116   BH4BFS*  50.106 C  RST 599    Cluster     JA2VFH
20150615 0850   VR2XMT*  50.276 D  JT65a -12            JR2HCB
20150615 0952   BM2FTV*  50.110 S  RS 59             JR2ZAK
20150615 1000   8J1VLP/JD1*50.090 C      CQ           JR2ZAK
20150615 1100 12-- BV's    50.1-- S                  JR2ZAK
20150615 1200 12-- VR2XMT*  50.276 D  JT65a -10            JR2HCB
20150616 1000 105- BV2B    50.0008 B  RST 519             JR2HCB
20150616 1045   BV3TO*   50.088 C  RST 559             JR2HCB
20150616 1047   BV3TO*   50.100 C  RST 539             JR2HCB
20150616 1048   BV3TO*   50.1061 C  RST 559 CQ           JR2HCB
20150616 1049   BM6GJL*  50.1051 C  RST 569 CQ           JR2HCB
20150616 1320 13-- BV2B    50.0008 B  RST 319-519           JR2HCB
20150616 1720 19-- BV2B    50.0008 B  RST 519             JR2HCB
20150616 1910   BV2B    50.0008 B  RST 579             JR2HCB
20150616 1920   BV8BC*   50.110 S  RS 59             JR2HCB
20150616 2040   BH4PVP   50.110 C  RST 569             JR2HCB
20150616 2214   BH4PVP*  50.110 C  RST 549 CQ           JR2HCB
20150617 1500 15-- BV2B    50.0008 B  RST559             JR2HCB
20150617 1514   BV3TO*   50.100 C  RST 569             JR2HCB
20150617 1520   JA2IGY   50.010 B                  T8CW
20150617 1521 153- T8CW    50.122 C  RST 599             JR2HCB
20150617 1530   BV3TO*   50.100 C  RST 569             JR2HCB
20150617 1540 15-- T8CW    50.230 R  RST 599 RTTY          JR2HCB
20150617 1629   JA2IGY   50.010 B                  KG6DX
20150617 1644   KG6DX*   50.093 C  RST 599 CQ           JI1CUL
20150617 1645 16-- T8CW*   50.122 C  RST 599             JR2HCB,JI1CUL
20150617 1729   LZ2WO*   50.099 C  weak              JA7QVI
20150617 1734   DU1KA*   50.098 C      CQ           JP1LRT,JR2HCB
20150618 0653   JA2IGY   50.010 B                  KG6DX
20150618 0654 07-- JA2IGY   50.010 B                  BH3PTL
20150618 0738   JL8GFB   50.017 C                  BH3PTL
20150618 0815   BA4SI*   50.089 C  RST 599             JL8GFB
20150618 0720 10-- BV2B    50.0008 B  RST 559-579           JR2HCB
20150618 0820   BX2AB*   50.105 C  RST 599             JR2HCB
20150618 0845   BX4AG*   50.088 C  RST 599             JR2HCB
20150618 0911   BV3TO*   50.1049 C  RST 599             JR2HCB
20150618 0927   BM6GJL   50.105 C  RST 559             JR2HCB
20150618 0929   BV3TO   50.105 C  RST 599+            JR2HCB
20150618 0938   BG1WNU   50.105 C  RST 599             JR2HCB
20150618 0953 10-- VR2XMT*  50.2755 D  JT65a -08 ->276         JR2HCB,JP1LRT
20150618 1023   BD6IF*   50.2754 D  JT65a -10 QSB          JR2HCB
20150618 1030 104- BD6IF   50.2754 D  JT65a -10 QSB ->2758      JR2HCB
20150618 1031   VR2XMT*  50.276 D  JT65a 1 CQ           JR2HCB
20150618 1105   BH4BFS*  50.106 C  RST 599 CQ           JR2HCB
20150618 1120   JA2IGY   50.010 B  RST 579             VR2UW
20150618 1638   JA2IGY   50.010 B  RST 579             BV4PK
20150619 0840   BA4SI*   50.0878 C                  JF1UMK
20150619 0842   BA4SI*   50.0878 C  RST 539 MS           JR2HCB
20150619 1630   KG6DX*   50.093 C                  JR2HCB
20150619 1739   BM6GJL*  50.105 C  RST 519    Cluster     JA2VFH
20150619 1759   DS3BNU*  50.110 S  RS 59 CQ           JI1CUL
20150619 1905 19-- DU1EV/B  50.0079 B  RST 539-559 QSB         JR2HCB
20150619 1920   DU1EV/B  50.0079 B  RST 419->529          JR2HCB
20150620 0823   JA2IGY   50.010 B                  KG6DX
20150620 0831   K6QXY*   50.0903 C  RST 559             JE1CUS
20150620 0834   VE7DAY*  50.0903 C  weak              JE1CUS
20150620 0837   BH4TVU*  50.0903 C  RST 599             JR2HCB
20150620 0844   K6QXY   50.0806 C                  JA7QVI
20150620 0859   JF1UMK   50.0992 C                  KE7V
20150620 0920   JH1TEB/BY5 50.240 S  RS 59 JH1TEB/BY5HB      JR2HCB
20150620 0922   BG6CJL*  50.0964 C  RST 559 CQ           JR2HCB
20150620 0929   BH4QFI*  50.0853 C  RST 569             JR2HCB
20150620 1015   BG6CJL*  50.099 C  weak-559 QSB CQ         JR2HCB
20150620 1039   JA2IGY   50.010 B  RST 555             BU2BV
20150620 1202   JD1BOW   50.110 C  RST 599 CQ           JR2HCB
20150620 1245   BV2B    50.0008 B  RST 539             JR2HCB
20150620 1249   BV4OO/2*  50.120 S  RS 59             JR2HCB
20150620 1249   BV0TW*   50.120 S  RS 59             JR2HCB
20150620 1253   BM6MBH*  50.130 S  RS 41-55 QSB CQ        JR2HCB
20150620 1256   BU2CR   50.130 S  RS 57             JR2HCB
20150620 1257   BV2B    50.0008 B  weak->419            JR2HCB
20150620 1303   BV0TW*   50.120 S  RS 42 CQ           JR2HCB
20150620 1311   VR2UNG*  50.2752 D  JT65a -11 ->-23 ->F.OUT     JR2HCB
20150620 1512 155- 6M6M*   50.105 C  RST 539 MS           JR2HCB
20150620 1655   CT1HZE   50.083 C  weak              JM1IGJ,JA7WSZ
20150620 1712   CT1HZE   50.0975 C                  JO1LVZ
20150620 1714   CT1HZE   50.088 C                  JM1IGJ
20150620 1725   EI4DQ*   50.0815 C  weak-419            JR2HCB
20150620 1738   S59A    50.090 C                  JN1JFC,JA7WSZ
20150620 1745   LX1TI   50.080 C  RST 449             JA7QVI
20150620 1749   9H1TX   50.080 C  RST 559             JA7QVI
20150620 1754   S59A*   50.0844 C                  JN1JFC,JF1UMK,JA7WSZ
20150620 1809   S59A*   50.0843       CQ           JN1JFC
20150620 1813   BA4SI*   50.087 C  RST 559 CQ EU          JR2HCB
20150620 1817   S59A    50.0844 C                  JF1UMK
20150620 1916   6M6M    50.102 C  RST 599             JR2HCB
20150620 1919 191- 6M6M    50.102 S  RS 59              JR2HCB
20150620 1943   BA4SI*   50.0834 C  RST 599 CQ EU          JR2HCB
20150620 2010   6M6M*   50.102 S  RS 55             JR2HCB
20150620 2013   6M6M*   50.112 S  RS 55             JR2HCB
20150620 2023   JJ1TBB/BY5 50.230 S  RS 59 JJ1TBB/BY5HB      JR2HCB
20150620 2031   6M6M    50.112 S  RS 59             JP1LRT
20150621 0834   W5OZI   50.0868 C  RST 559             JL8GFB
20150621 0922   W5OZI*   50.0912 C  RST 529             JI1CUL
20150621 0930   W5OZI   50.085 C                  JM1IGJ,JE1CUS,JR2HCB
20150621 0958 10-- BA4SI*   50.082 C  RST 599             JR2HCB
20150621 1011 10-- JH1TEB/BY5HB .225 S                  JR2HCB
20150621 1028   DU1EV/B  50.008 B                  JL8GFB
20150621 1038   BA4RF   50.100 C                  JL8GFB
20150621 1117   BM6GJL   50.098 C  RST 579    Cluster     JA2VFH
20150621 1230   BV2B    50.0008 B  RST 529             JR2HCB
20150621 1241   BM6GJL*  50.1098 C  RST 599             JR2HCB
20150621 1244   6K2EJJ*  50.1098 C  RST 419             JR2HCB
20150621 1249   BU2CN   50.130 S  RS 59             JR2HCB
20150621 1255 13-- JD1BOW*  50.1149 C  RST 599             JR2HCB
20150621 1314   BV2B    50.0008 B  RST 529             JR2HCB
20150621 1315   BM6GJL*  50.099 C  RST 559 CQ           JR2HCB
20150621 1355 14-- 9W6EZ   50.276 D  JT65a -04 CQ          JR2HCB
20150621 1408   9W6EZ*   50.276 D  JT65a -10            JR2HCB
20150621 1520   BV6CC*   50.1004 C  RST 569             JR2HCB
20150621 1555   BV2B    50.0008 B  RST 519             JR2HCB
20150621 1604   DU1MGA*  50.276 D  JT65a              JM1IGJ
20150621 1843   9W6EZ*   50.276 D  JT65a -12            JR2HCB
20150621 1938   BV2B    50.0008 B  RST 519             JR2HCB
20150621 2008   BV2B    50.0008 B  RST 519             JR2HCB
20150622 0749   KL7HBK   50.0835 C  RST 599             JA7QVI
20150622 0758   N5DG    50.0835 C  RST 599 TX           JA7QVI
20150622 0800   W3UUM   50.0835 C  RST 559 TX           JA7QVI
20150622 0809   W9MAF   50.0835 C  RST 559 MO           JA7QVI
20150622 0840   N3LL    50.0835 C  RST 559 FL           JA7QVI
20150622 0843   JA7QVI*  50.0835 C  RST 559             K9IL
20150622 0847   JA7QVI*  50.0835 C      CQ           NW0W
20150622 0849   K5UR    50.0835 C  RST 559 AR           JA7QVI
20150622 0849   JH0RNN   50.092 C                  K5EJ
20150622 0852   AC4TO   50.0835 C  RST 559 FL           JA7QVI
20150622 0853   KC0CF   50.0835 C  RST 599 IA           JA7QVI
20150622 0854   N0CWR   50.096 C  RST 559             JM1IGJ
20150622 0856   K0TPP   50.0835 C  RST 559 MO           JA7QVI
20150622 0856   KC0CF   50.096 C  RST 559             JM1IGJ
20150622 0856   JF1UMK   50.096 C  RST 579             KC0CF
20150622 0856   JF1UMK   50.096 C  RST 559             NW0W
20150622 0856   NW0W    50.096 C  RST 559             JM1IGJ
20150622 0900   W9MAF   50.096 C  RST 559             JM1IGJ
20150622 0902   NW0W    50.0835 C  RST 599 MO           JA7QVI
20150622 0905   K0TPP   50.096 C  RST 559             JM1IGJ
20150622 0909   JF1UMK   50.1033 C                  AC4TO
20150622 0909   K9IL    50.096 C  RST 559             JM1IGJ
20150622 0925   JH0RNN   50.093 C                  N5DG
20050622 0932   JH0RNN   50.0936 C                  W9RM
20150622 1342   W7EW    50.054 C  RST 579 OR           JA7QVI
20150622 1349   K6QXY   50.0805 C  RST 579 CA           JA7QVI
20150622 1354   WA7GCS   50.0805 C  RST 579 OR           JA7QVI
20150622 1402   K6QXY   50.082 C  RST 599             JM1IGJ
20150622 1402 14-- XE2CQ   50.0995 C  ->JA1 JA0
20150622 1406   K6GXO   50.082 C  RST 599             JM1IGJ
20450622 1422   K6GXO   50.0805 C  RST 599 CA           JA7QVI
20150622 1424   K7JA    50.0805 C  RST 599 CA           JA7QVI
20150622 1429   K0DI    50.097 C  RST 599             JM1IGJ
20150622 1433   N6ML    50.0805 C  RST 579 CA           JA7QVI
20150622 1435   W2VJN   50.0805 C  RST 559 OR           JA7QVI
20150622 1436   N2NS    50.0805 C  RST 599 CA           JA7QVI
20150622 1730   BV
20150623      BV/BY   50.1-- C
20150624 0632   6L0NJ/B  50.0511 B                  JL8GFB
20150624 0633   BM6GJL*   50.0901 C      CQ NA          JL8GFB
20150624 0655   HL4CEL*  50.1071 C      CQ           JL8GFB
20150624 0729   W5OZI   50.083 C                  JA7QVI
20150624 0732   W5OZI   50.0868 C                  JL8GFB
20150624 0738   K4MM    50.083 C                  JA7QVI
20150624 0745   K5DG    50.083 C                  JA7QVI
20150624 0749   K5RX    50.083 C                  JA7QVI
20150624 0752   AC4TO   50.083 C                  JA7QVI
20150624 0754   W4AS    50.083 C                  JA7QVI
20150624 1217   BD4UJ*   50.103 C                  JP1LRT
20150624 1356   UK8OM   50.103 C  RST 559 wrking western JAs   JL8GFB
20150624 1412   EX9T*   50.096 C  RST 559             JR6EXN
20150624 1410   UK8OM*   50.103 C      CQ           JR2ZAK
20150624 1436   UT7QF*   50.092 C  RST 599             JL8GFB
20150624 1451   HA8FK*   50.085 C  RST 559 CQ           JL8GFB
20150624 1455   UT7QF*   50.092 C  RST 599             JR2ZAK
20150624 1511   UT7QF*   50.087 C                  JL8GFB
20150624 1633 16-- EX9T*   50.096 C  559-599             JL8GFB,JR2ZAK
20150624 1728   4L1AN*   50.110 C  RST 559 SSB 53         JR6EXN
20150625 0734   KA9CFD   50.083 C                  JA7QVI
20150625 0749   JA7QVI   50.083 C                  NW0W
20150625 0803   JL8GFB   50.0868 C  RST 549             WA7GCS
20150625 0810 08-- BX2AB*   50.102 C  RST 599 CQ NA          JR2HCB
20150625 0819   JL8GFB   50.0868 C                  WS9V
20150625 0820   BV3TO*   50.0903 C  RST 599             JR2HCB
20150625 0833   BV3TO*   50.101 C  RST 599 CQ           JR2HCB
20150625 0840   BV2B    50.0008 B  RST 579             JR2HCB
20150625 1046   BM6GJL*  50.0996 C  RST 559-579 CQ NA        JR2HCB
20150625 1052   BV2B    50.0008 B  RST 519             JR2HCB
20150625 1054   BM6GJL*  50.0996 C  RST 559 CQ           JR2HCB
20150625 1305   BV2B    50.0008 B  RST 559             JR2HCB
20150625 1310   BV4VQ   50.120 S  RS 59             JR2HCB
20150625 1337 14-- UK8OM   50.103 C  RST 599 CQ           JR2HCB
20150625 1353 14-- BX3ABH*  50.107 C  RST 599 CQ EU          JR2HCB
20150625 1403   BX2AB*   50.110 S  RS 59             JR2HCB
20150625 1414   UK8OM*   50.103 C  RST 519 CQ           JR2HCB
20150625 1434   BM6GJL*  50.1001 C  RST 559 CQ           JR2HCB
20150625 1449   EX9T*   50.096 C  RST 419             JR2HCB
20150625 1505   UT7QF*   50.102 C  RST 549->419          JR2HCB
20150625 1511   UN8GC*   50.102 C  RST 569 wkd UT7QF        JR2HCB
20150625 1520   BU2BO*   50.115 S  RS 59 CQ           JR2HCB
20150625 1551   BV5OQ*   50.108 C  RST 579 CQ           JR2HCB
20150625 1926   BD4UJ*   50.110 C  RST 539 CQ           JR2HCB
20150626 0850   BA4SI*   50.0885 C      CQ NA          JL8GFB
20150626 1345   UN8GC*   50.100 C  RST 599 CQ           JR6EXN
20150626 1348   UN8GC*   50.100 C  weak              JR2HCB
20150626 1354   UK8OM*   50.103 C  RST 539             JH3VJV,JR6EXN
20150626 1355 14-- UN8GC*   50.100 C  weak->429            JR2HCB
20150626 1411 142- UN8GC*   50.100 C      Again          JR2HCB,JH3VJV
20150626 1411   EX8M*   50.100 C                  JR5EXN
20150626 1418   EX8M*   50.0998 C      CQ           JR6EXN
20150626 1421   EX8M*   50.0988 C                  JR6EXN
20150626 1504   KL7KY   50.096 C  RST 559             JA7QVI
20150626 1508   KL7KY*   50.096 C  weak              JR2HCB
20150626 1516   EX8M*   50.099 C  RST 419             JR2HCB
20150626 1535   JH0RNN*  50.093 C  weak              DL1YM
20150626 1601   TK5MH   50.083 C     <->JA1
20150626 1609   HA8FK   50.087 C  RST 559 QSB           JL8GFB
20150626 1610   DK3WG*   50.088 C      CQ           JL8GFB
20150626 1614   I6WJB*   50.096 C                  JL8GFB
20150626 1616   EX9T*   50.096 C                  JL8GFB
20150626 1619   IZ5EKV*  50.0805 C  RST 579 CQ           JL8GFB
20150626 1627   I6WJB*   50.0966 C                  JM1IGJ
20150626 1640   SV1PMR   50.098 C                  JL8GFB
20150626 1642   I6WJB*   50.0966 C                  JA7WSZ
20150626 1644   IZ5EKV*  50.0808 C                  JA7WSZ
20150626 1645   IK5MEJ*  50.074 C                  JA7WSZ
20160626 1651   4X4DK*   50.095 C  RST 599 CQ ASIA         JL8GFB
20150626 1659   IZ5EKV*  50.0805 C  weak              JR2HCB
20150626 1707 17-- EA6VQ   50.080 C                  JA7WSZ,JL8GFB
20150626 1709 17-- EA6BB*   50.0858 C  RST 429             JA7WSZ,JL8GFB
20150626 1718 1721 0M5XX   50.099 C                  JA7WSZ
20150626 1719   IZ5EKV*  50.0805 C  RST 599 AGAIN          JL8GFB
20150626 1720   EA6VQ   50.080 C  RST 559             JM1IGJ
20150626 1722 172- IK0FTA*  50.084 C                  JA7WSZ
20150626 1728   YO6FNA   50.0883 C                  JA7WSZ,JL8GFB
20150626 1736   IK5MEJ*  50.074 C      CQ           JL8GFB
20150626 1741   IK5MEJ*  50.074 C  weak Again           JA7WSZ
20150626 1741   YO6FNA*  50.088 C      CQ           JA7WSZ
20150626 1742   LZ2WO*   50.0859 C                  JL8GFB
20150626 1746   I6WJB*   50.0876 C      AGAIN          JA7WSZ
20150626 1750   IT9RZR*  50.092 C      CQ CQ          JL8GFB
20150626 1820   LZ2WO   50.0857 C  RST 559             JH0RNN
20150627 0830 09-- 6M6M*   50.095 C      CQ           JR2HCB,JA7WSZ,JL8GFB
20150627 1426   UT7QF*   50.100 C  RST 559 CQ           JL8GFB
20150627 1428   UT7QF*   50.100 C  RST 559             JA7WSZ
20150627 1450   HL2CFY   50.105 C      CQ           JR6EXN
20150627 1458   YO8RHI   50.101 C  RST 559             JA7WSZ
20150627 1505   SV8DTD   50.105 C                  JA7WSZ
20150627 1508   LZ1QI   50.0823 C                  JA7WSZ
20150627 1509   SV8MQP   50.091 C                  JH0RNN
20150627 1509   SV8DTD   50.105 C                  JL8GFB
20150627 1511   SV8DTD*  50.105 C  RST 529             JR2HCB
20150627 1511   UT7QF   50.0971 C                  JA7WSZ
20150627 1512   JH0RNN*  50.0911 C      CQing          UT7QF
