2015年12月のDXレポート 6m

CLICK Here 下段へ飛びます

50MHz−DX Wkd.& Heard Report 入感記録を残すために編集しています。

         JST=UTC+9h Time is a Japanese standard. It is not real-time. <(Call*)Heard>
DATE     TIME END  DX-Station Freq.  Mode Remarks                         Reporter
20151201                  No Report
20151202                  No Report
20151203 1320 13-- ZL2WHO/B  50.0239 B  RST 419-539           JR2HCB
20151203 1415 14-- VK4BLK*  50.276 D  JT65a -12 CQ          JR2HCB
20151204                  No Report
20151205                  No Report
20151206 0534 0538 VK3WE   50.1106 C  RST 559             JR2HCB
20151206 0545 054- VK3WE   50.276 D  JT65a -15 Peak -11       JR2HCB
20151207                  No Report
20151208                  No Report
20151209                  No Report
20151210                  No Report
20151211                  No Report
20151212 1411   JR2HCB*  50.276 D  JT65a              VK5PO
20151212 1605   JE7YNQ   50.027 B  RST 319 (160m wire)       ZL4AX
20151213 1553   VK3XQ   50.105 C  RST 319->559          JR2HCB
20151213 1556   VK5XDX   50.105 C  RST 519->559          JR2HCB
20151213 1559 1600 VK2EFM   50.105 C  RST 559             JR2HCB
20151213 1600 1650 VK5RBV   50.315 B  RST 519-559 QSB         JR2HCB
20151213 1600   VK3HY*   50.105 C  RST 549-569           JR2HCB
20151213 1604   VK7CW   50.105 C  RST 559 Steve          JR2HCB
20151213 1606   VK2BJ*   50.105 C  RST 559 QSB           JR2HCB
20151213 1606   VK2BPL   50.105 C  RST 559             JR2HCB
20151213 1608   VK3HY   50.105 C  RST 599 Gavin          JR2HCB
20151213 1610 162- VK5VF   50.320 B  RST 519             JR2HCB
20151213 1611   VK7CW*   50.1038 C  RST 579             JR2HCB
20151213 1612   VK3HY*   50.1026 C  RST 599             JR2HCB
20151213 1613   VK3XQ*   50.100 C  RST 599             JR2HCB
20151213 1615   VK5XDX*  50.1059 C  RST 599             JR2HCB
20151213 1616   VK5XDX*  50.110 S  RS 59 ->130->135        JR2HCB
20151213 1616 1618 VK7DX    50.110 S  RS 57             JR2HCB
20151213 1618 161- VK5DK   50.110 S  RS 59 ->130->135       JR2HCB
20151213 1621   VK3DUT   50.110 S  RS 57 Norm          JR2HCB
20151213 1624   VK5SFA*  50.110 S  RS 59 ->140          JR2HCB
20151213 1625   JA2IGY   50.010 B  RST 579             VK3ZAZ
20151213 1629   VK5SFA*  50.130 S  RS 59             JR2HCB
20151213 1630   VK5PO*   50.276 D  JT65a -01 Signal 9+       JR2HCB
20151213 1634   VK5BC   50.110 S  RS 59 Brian          JR2HCB
20151213 1637   VK2BPL?  50.110 S  RS 53 Short time (VK2BLS?)  JR2HCB
20151213 1639   JG2AJK*  50.276 D  JT65a CQ            VK2FAD
20151213 1647   VK5PO*   50.100 C  RST 539             JR2HCB
20151214 1400   VK7XX*   50.110 S  RS 55             JR2HCB
20151214 1400   VK2ZT   50.110 S  RS 56 Steve          JR2HCB
20151214 1401   VK7XX   50.110 S  RS 55 John          JR2HCB
20151214 1402   ZL1AKW   50.110 S  RS 57 Dave          JR2HCB
20151214 1405   ZL1AKW*  50.110 S  RS 59 CQ ->135        JR2HCB
20151214 1407   JR2HCB*  50.110 S  RS 41             VK4TI
20151214 1408   ZL1AKW*  50.110 S  RS 59 CQ           JR2HCB
20151214 1409   VK3ZO*   50.130 S  RS 53 50W 5/8GP        JR2HCB
20151214 1613   VK5XDX*  50.1106 C  RST 539             JR2HCB
20151214 1617   VK5BC*   50.276 D  JT65a -01            JR2HCB
20151214 1617   VK3ZAZ*  50.276 D  JT65a -19            JR2HCB
20151214 1617   VK5PO*   50.276 D  JT65a -01            JR2HCB
20151214 1623   VK5XDX   50.110 S  RS 55 Oly           JR2HCB
20151214 1637   VK5RO*   50.1106 C  RSTB 579 CQ           JR2HCB
20151215 1355   VK4WTN*  50.1107 C  RST 559             JR2HCB
20151215 1407   VK4WTN   50.110 S  RS 53 Wayne          JR2HCB
20151215 1408   VK4EM   50.110 S  RS 55 Marv          JR2HCB
20151215 1409   VK7DX   50.110 S  RS 59 Frank          JR2HCB
20151215 1430 150- V73SIX/B  50.0117 B  RST 559->599->559        JR2HCB
20151215 1438   VK5PO*   50.1106 C  RST 419             JR2HCB
20151215 1449   FK8SIX/B  50.0803 B  weak-319            JR2HCB
20151216 1336   JA2IGY   50.010 B  RST 559             VK4ZJB
20151217 1438   V73SIX/B  50.0117 B  weak              JE1CUS
20151218
20151219
20151220 1526   V73SIX/B  50.0117 B                  JE1CUS
20151221
20151222
20151223
20151224
20151225 0704 07-- VK5PO*   50.276 D  JT65a -08            JR2HCB
20151226 1139 13-- V73SIX/B  50.0117 B                  JE1CUS
20151227
20151228
20151229
20151230
20151231


CONDX TODAY


You who have gotten Report addressed to me before. (2014- Jan.)
JE1CUS,JI1CUL,JL1OZI,JM1IGJ,JM1XRL,JN1GTG,JN1JFC,JO1LVZ,JP1LRT,JA2BNV,JA2VFH
JR2HCB,JR2SQZ,JR2ZAK,JF2HEV,JF3MYA,JH3VJV,JR3UPT,JR6EXN,JA7QVI,JA7WSZ,JL8GFB
JH0RNN

9M2/JG3TTO,9W6EZ,9W6ZUL,AA7XT,BA4SI,BG6CJR,BV3CE,DL1YM,DU1GM,DU7/PA0HIP,F5MYK/MM
FK8IK,HL5/VK6JJJ,KC0F,LU5FF,N6EQ,OG2M,RW0CD,VK1JA,VK1MA,VK2TS,VK2VL,VK2XQ
VK2XV,VK2ZQ,VK2BPL,VK2FAE,VK2MAX,VK2NAB,VK3AE,VK3BD,VK3BY,VK3FZ,VK3GL,VK3WE,VK3AXF
VK3DUT,VK3GHZ,VK3MEG,VK3OER,VK3XDX,VK4CZ,VK4EK,VK4EM,VK4HJ,VK4TI,VK4TJ,VK4UH,VK4WM
VK4YH,VK4AMG,VK4BLK,VK4BOO,VK4MJF,VK4WTN,VK4ZJB,VK5BC,VK5NJ,VK5PO,VK5XDX,VK5SFA,VK6DU
VK6HV,VK6JJ,VK6OX,VK6ABB,VK6AKI,VK6DXI,VK6DVR,VK6KXW,VK7AC,VK7DX,VK7XX,VK8AW,VK8RR
VK8VTX,W9RM
ZL1NX,ZL1RS,ZL1MIT,ZL1AKW,ZL1SWW,ZL2DX,ZL2IY,ZL2MF,ZL2OK,ZL2WHO,ZL3JT,ZL3MF,ZL3NW
ZL3OZ,ZL3RC,ZL3ADC,ZL3ADT,ZL3THQ,ZL4AX,ZL4PW

MODE=S-SSB C-CW B-BEACON A-AM F-FM R-RTTY V-VIDEO STV-SSTV <->交信相手  ->QSY 
<(Call*) Heard>   Okinawa ONLY JA Hondo & Report QTF(Beam)240=240゚ or 240Deg.

編集 JR2HCB Hiyoshi Mizutani

CONDX INDEX