2016年11月のDXレポート 6m
CLICK Here 下段へ飛びます
50MHz−DX Wkd.& Heard Report 入感記録を残すために編集しています。
JST=UTC+9h Time is a
Japanese standard. It is not real-time.
<(Call*)Heard>
DATE TIME END
DX-Station Freq. Mode Remarks Reporter
20161101 1301 JA2IGY 50.010 B RST 539 VK4WTN
20161101 1309 JA1PCM* 50.276 D JT65a -05 VK4WTN
20161101 1310 VK4WTN* 50.276 D JT65a -20 JR2HCB
20161102
20161103 1112 1206 V73SIX/B 50.0015 B RST 319-419 ->539 JI1CUL
20161104 1227 C1TV 49.75 V S9 ZL2WHO
20161104 1236 JA6YBR 50.016 B RST 559 ZL1RQ
20161104 1237 130- ZL1RQ* 50.110 C RST 599 CQ JR2HCB
20161104 1238 JA1RJU 50.110 C RST 599 ZL1RQ
20161104 1239 JA1WSE 50.110 S RS 59 ZL1RQ
20161104 1250 ZL1RQ 50.110 S RS 59 ->130SSB JE1CUS
20161104 1302 JA1RJU 50.110 C RST 599 ZL1NX
20161104 1303 ZL1NX* 50.110 C RST 599 JR2HCB
20161105 1358 JA2IGY 50.010 B RST 419 VK4HJ
20161105 1411 14-- VK4BLK 50.276 D JT65a -6 CQ JR2HCB
20161105 1416 VK4HJ* 50.110 S RS 52 CQ JI1CUL
20161105 1417 JR2HCB* 50.276 D JT65a -16 VK5XDX
20161105 1419 VK4AMG* 50.110 S JR2HCB
20161105 1419 VI4SEA* 50.110 S RS 59 CQ JR2HCB
20161105 1421 VK4AMG 50.1106 C RST 579 JR2HCB
20161105 1423 VK4AMG 50.1106 C RST 579->599 JR2HCB,JI1CUL
20161105 1425 VK4AMG 50.165 S RS 55 JR2HCB
20161105 1435 JA2IGY 50.010 B RST 519 VK4AMG
20161105 1436 VI4SEA 50.110 S RS 59 OP VK4BG JR2HCB
20161105 1436 VI4SEA 50.110 S RS 59 JR2HCB
20161105 1439 VK4AFL 50.170 S RS 59 JI1CUL
20161105 1448 VK4AFL* 50.110 S RS 41-52 JI1CUL
20161105 1451 VK4QG 50.276 D JT65a -17 JR2HCB
20161105 1452 KG6DX* 50.110 S RS 57 JR2HCB,JI1CUL
20161105 1457 VK4AFL* 50.110 S RS 55 CQ JR2HCB
20161105 1504 VK4AFL 50.110 S RS 59 ->170 JR2HCB,JI1CUL
20161105 1507 VI4SEA* 50.110 S RS 45 CQ JR2HCB
20161105 1514 VI4SEA* 50.110 S CQ JI1CUL
20161105 1519 VI4SEA* 50.110 S RS 45 CQ JR2HCB
20161105 1521 VI4SEA* 50.110 S RS 56 CQ JR2HCB
20161105 1527 153- VK4ZB* 50.276 D JT65a -16 -17 -20 JR2HCB
20161105 1532 VK4QG 50.276 D JT9 -16 JR2HCB
20161106 1242 V73SIX/B 50.0115 B weak JE1CUS
20161106 1551 VK7DX 50.110 S RS 52 JI1CUL
20161106 1551 JI1CUL 50.110 S RS 41 VK7DX
20161106 1556 JA6YBR 50.016 B RST 529 VK3WE
20161106 1603 JR2HCB* 50.110 S weak CQ VK7DX
20161107 1250 V73SIX/B 50.0115 B JE1CUS
20161107 1455 JA2GKI 50.276 D JT65a -18 VK5XDX
20161107 1459 JH1XOX 50.276 D JT65a -19 VK5XDX
20161107 1504 VK5XDX 50.276 D JT65a -01 JR2HCB
20161107 1510 JR2HCB* 50.110 S RS 55 CQ VK5XDX
20161107 1513 VK5XDX 50.1106 C RST 529 Peak JR2HCB
20161107 1520 VK5RBV 50.315 B RST 419 JR2HCB
20161107 1600 DU1EV/B 50.0079 B RST 429 JR2HCB
20161108 1430 JA1RFF 50.110 C RST 599 and SSB ZL1RQ
20161108 1431 1531 ZL2WHO/B 50.0239 B RST 419-559 Hight speed CW JR2HCB
20161108 1441 ZL1RQ 50.110 S RS 59 JR2HCB
20161108 1443 ZL3NW 50.110 S RS 55 JR2HCB
20161108 1501 ZL3NW* 50.100 C RST 559 wkd JA5 JR2HCB
20161108 1506 ZL1SWW 50.110 S RS 55 JR2HCB
20161108 1506 ZL1RQ* 50.110 S RS 55 JR2HCB
20161108 1508 JG1TSG* 50.110 S ZL3JT
20161108 1511 ZL1RQ* 50.110 S RS 57 CQ JR2HCB
20161108 1517 ZL3JT 50.110 S RS 55 JR2HCB
20161109
20161110
20161111 0733 075- V73SIX/B 50.0115 B RST 519 JR2HCB
20161112 1330 13-- V73SIX/B 503.0115 B RST 319 JR2HCB
20161113
20161114
20161115 0141 PA3HP 50.193 D JT65a -25 EME JG2BRI
20161116 1526 JA5FFJ* 50.276 D JT65a -11 CQ VK6KXW
20161116 1715 JA3CWS* 50.276 D JT65a -28 CQ VK6KXW
20161117
20161118 2125 W5ADD 50.193 D JT65a -22 EME JG2BRI
20161119 0001 KG7H 50.193 D JT65a -24 EME JG2BRI
20161120 2312 OA4TT 50.195 D JT65a -26 EME JG2BRI
20161121 1548 VK6KXW 50.276 D <->JA5,JH5 Cluster
20161122
20161123
20161124
20151125
20161126 1324 13-- VK5PO 50.276 D JT65a -13 -09 -01 JR2HCB
20161126 1333 VK5BC 50.276 D JT65a -05 Peak -01 JR2HCB
20161126 1336 VK5PO* 50.276 D JT65a -14 JI1CUL
20161126 1336 VK5BC* 50.276 D JT65a -17 JI1CUL
20161126 1338 VK5XDX 50.276 D JT65a -01 JR2HCB
20161126 1340 135- VK5RBV 50.315 B RST 419 JR2HCB
20161126 1350 VK5RBV 50.315 B RST -319 JI1CUL
20161126 1352 VK5XDX 50.1106 C RST 529 JR2HCB
20161126 1353 VK5XDX* 50.1106 C RST 319-419 JI1CUL
20161127 1206 1210 ZL1HD* 50.276 D JT65a ->JA1
20161127 1422 142- KG6JDX* 50.110 S RS 59 CQ JR2HCB,JI1CUL
20161127 1437 1441 DS3CHK* 50.276 D JT65a -09 CQ JR2HCB
20161127 1450 152- DU7/PA0HIP*50.276 D JT65a -01 JR2HCB
20161127 1509 DS3CHK* 50.276 D JT65a -22 JR2HCB
20161127 1528 VK6KXW* 50.276 D HT65a -14 JR2HCB
20161128
20161129
20161130
You who have gotten Report addressed to me before. (2014- Jan.)
JE1CUS,JI1CUL,JL1OZI,JM1IGJ,JN1GTG,JP1LRT,JR2HCB,JR2SQZ,JR2ZAK,JF2HEV,JR3UPT
JR6EXN,JA7QVI,JA7WSZ,JH0WYT
9M2/JG3TTO,9W6EZ,9W6ZUL,DU1GM,DU7/PA0HIP,FK8IK,KG6DX,LU5FF,VK2VL,VK2XQ,VK2XV,VK2BPL,VK2FAE
VK2MAX,VK2NAB,VK3AE,VK3BD,VK3BY,VK3FZ,VK3WE,VK3AXF,VK3DUT,VK3GHZ,VK3MEG,VK3OER,VK3XDX
VK4CZ,VK4EK,VK4EM,VK4HJ,VK4RF,VK4TI,VK4TJ,VK4WM,VK4YH,VK4AMG,VK4BLK,VK4MJF,VK4WTN,VK4ZJB
VK5BC,VK5NJ,VK5PO,VK5SFA,VK5XDX,VK6HV,VK6JJ,VK6OX,VK6AKI,VK6DXI,VK6DVR,VK6KXW,VK6XLR
VK7AC,VK7DX,VK7XX,VK8AW,VK8RR,VK8VTX
ZL1NX,ZL1RS,ZL1MIT,ZL1AKW,ZL1SWW,ZL2DX,ZL2IY,ZL2MF,ZL2WHO,ZL3JT,ZL3MF,ZL3NW,ZL3OZ
ZL3RC,ZL3ADC,ZL3ADT,ZL3THQ,ZL4AX,ZL4PW
MODE=S-SSB C-CW B-BEACON A-AM F-FM R-RTTY V-VIDEO STV-SSTV <->交信相手 ->QSY
<(Call*) Heard> Okinawa ONLY JA Hondo & Report QTF(Beam)240=240゚ or 240Deg.